Employment and Income | Silverdale | Washington | United States |
---|---|---|---|
Per Capita Income | $42,024 | $38,009 | $32,693 |
Median Household Income | $87,558 | $79,404 | $65,483 |
Unemployment Rate | 5.3% | 5.4% | 5.7% |
Poverty Rate | 5.2% | 7.7% | 10.5% |
Age | Silverdale | Washington | United States |
---|---|---|---|
Median Age | 36.6 | 42.6 | 42.3 |
Gender | Silverdale | Washington | United States |
---|---|---|---|
Male | 50.6% | 50.5% | 49.8% |
Female | 49.4% | 49.5% | 50.2% |
Race | Silverdale | Washington | United States |
---|---|---|---|
White | 69.4% | 78.6% | 80.3% |
Black or African American | 5.8% | 1.5% | 7.0% |
American Indian and Alaska Native | 0.4% | 3.4% | 2.7% |
Asian | 9.7% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.4% | 0.2% |
Other Race | 2.0% | 4.8% | 2.7% |
Multiracial | 12.2% | 8.0% | 5.2% |
Housing Information | Silverdale | Washington | United States |
---|---|---|---|
Median Home Price | $393,700 | $356,873 | $208,542 |
Median Monthly Rent | $1,611 | $1,118 | $801 |
Family Households | 51.8% | 51.8% | 48.6% |
Nonfamily Households | 23.1% | 23.1% | 26.2% |
Homeowners | 52.0% | 73.4% | 72.9% |
Renters | 48.0% | 26.6% | 27.1% |
Education | Silverdale | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.3% | 5.9% | 7.5% |
Some College, no Degree | 19.3% | 19.3% | 34.0% |
Associate's Degree | 28.8% | 25.4% | 21.2% |
Bachelor's Degree | 12.9% | 11.0% | 9.3% |
Graduate or Professional Degree | 22.7% | 17.2% | 15.0% |
Proficiency | Silverdale | Washington | United States |
---|---|---|---|
Mathematics | 61.3% | 45.9% | 46.8% |
Reading/Language Arts | 70.9% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Silverdale | Washington | United States |
---|---|---|---|
Murder | NA | 1.7 | 3.0 |
Rape | NA | 38.1 | 38.0 |
Robbery | NA | 40.4 | 40.7 |
Assault | NA | 129.1 | 188.5 |
Property Crime | Silverdale | Washington | United States |
---|---|---|---|
Burglary | NA | 386.6 | 336.1 |
Theft | NA | 1843.4 | 1913.7 |
Vehicle Theft | NA | 247.4 | 167.1 |
Arson | NA | 11.0 | 10.5 |