Employment and Income | Port Orchard | Washington | United States |
---|---|---|---|
Per Capita Income | $34,165 | $38,009 | $32,693 |
Median Household Income | $75,766 | $79,404 | $65,483 |
Unemployment Rate | 3.9% | 5.4% | 5.7% |
Poverty Rate | 9.2% | 7.7% | 10.5% |
Age | Port Orchard | Washington | United States |
---|---|---|---|
Median Age | 34.2 | 42.6 | 42.3 |
Gender | Port Orchard | Washington | United States |
---|---|---|---|
Male | 50.2% | 50.5% | 49.8% |
Female | 49.8% | 49.5% | 50.2% |
Race | Port Orchard | Washington | United States |
---|---|---|---|
White | 75.4% | 78.6% | 80.3% |
Black or African American | 2.4% | 1.5% | 7.0% |
American Indian and Alaska Native | 0.5% | 3.4% | 2.7% |
Asian | 6.0% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 2.2% | 0.4% | 0.2% |
Other Race | 2.1% | 4.8% | 2.7% |
Multiracial | 11.4% | 8.0% | 5.2% |
Housing Information | Port Orchard | Washington | United States |
---|---|---|---|
Median Home Price | $377,700 | $356,873 | $208,542 |
Median Monthly Rent | $1,350 | $1,118 | $801 |
Family Households | 56.5% | 56.5% | 48.6% |
Nonfamily Households | 22.2% | 22.2% | 26.2% |
Homeowners | 61.1% | 73.4% | 72.9% |
Renters | 38.9% | 26.6% | 27.1% |
Education | Port Orchard | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.0% | 5.9% | 7.5% |
Some College, no Degree | 23.5% | 23.5% | 34.0% |
Associate's Degree | 28.8% | 25.4% | 21.2% |
Bachelor's Degree | 9.1% | 11.0% | 9.3% |
Graduate or Professional Degree | 20.9% | 17.2% | 15.0% |
Proficiency | Port Orchard | Washington | United States |
---|---|---|---|
Mathematics | 55.7% | 45.9% | 46.8% |
Reading/Language Arts | 66.1% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Port Orchard | Washington | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 47.7 | 38.1 | 38.0 |
Robbery | 95.3 | 40.4 | 40.7 |
Assault | 306.5 | 129.1 | 188.5 |
Property Crime | Port Orchard | Washington | United States |
---|---|---|---|
Burglary | 503.9 | 386.6 | 336.1 |
Theft | 2560.6 | 1843.4 | 1913.7 |
Vehicle Theft | 286.0 | 247.4 | 167.1 |
Arson | 0.0 | 11.0 | 10.5 |