Employment and Income | Hunts Point | Washington | United States |
---|---|---|---|
Per Capita Income | $248,740 | $38,009 | $32,693 |
Median Household Income | $250,001 | $79,404 | $65,483 |
Unemployment Rate | 0.0% | 5.4% | 5.7% |
Poverty Rate | 2.0% | 7.7% | 10.5% |
Age | Hunts Point | Washington | United States |
---|---|---|---|
Median Age | 55.3 | 42.6 | 42.3 |
Gender | Hunts Point | Washington | United States |
---|---|---|---|
Male | 48.1% | 50.5% | 49.8% |
Female | 51.9% | 49.5% | 50.2% |
Race | Hunts Point | Washington | United States |
---|---|---|---|
White | 81.2% | 78.6% | 80.3% |
Black or African American | 0.0% | 1.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 3.4% | 2.7% |
Asian | 12.7% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.4% | 0.2% |
Other Race | 0.0% | 4.8% | 2.7% |
Multiracial | 6.2% | 8.0% | 5.2% |
Housing Information | Hunts Point | Washington | United States |
---|---|---|---|
Median Home Price | $2,000,001 | $356,873 | $208,542 |
Median Monthly Rent | $3,188 | $1,118 | $801 |
Family Households | 70.5% | 70.5% | 48.6% |
Nonfamily Households | 18.9% | 18.9% | 26.2% |
Homeowners | 90.9% | 73.4% | 72.9% |
Renters | 9.1% | 26.6% | 27.1% |
Education | Hunts Point | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.4% | 5.9% | 7.5% |
Some College, no Degree | 7.9% | 7.9% | 34.0% |
Associate's Degree | 16.6% | 25.4% | 21.2% |
Bachelor's Degree | 3.2% | 11.0% | 9.3% |
Graduate or Professional Degree | 43.9% | 17.2% | 15.0% |
Proficiency | Hunts Point | Washington | United States |
---|---|---|---|
Mathematics | NA% | 45.9% | 46.8% |
Reading/Language Arts | NA% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hunts Point | Washington | United States |
---|---|---|---|
Murder | NA | 1.7 | 3.0 |
Rape | NA | 38.1 | 38.0 |
Robbery | NA | 40.4 | 40.7 |
Assault | NA | 129.1 | 188.5 |
Property Crime | Hunts Point | Washington | United States |
---|---|---|---|
Burglary | NA | 386.6 | 336.1 |
Theft | NA | 1843.4 | 1913.7 |
Vehicle Theft | NA | 247.4 | 167.1 |
Arson | NA | 11.0 | 10.5 |