Employment and Income | Poulsbo | Washington | United States |
---|---|---|---|
Per Capita Income | $42,950 | $38,009 | $32,693 |
Median Household Income | $79,248 | $79,404 | $65,483 |
Unemployment Rate | 4.9% | 5.4% | 5.7% |
Poverty Rate | 8.9% | 7.7% | 10.5% |
Age | Poulsbo | Washington | United States |
---|---|---|---|
Median Age | 43.8 | 42.6 | 42.3 |
Gender | Poulsbo | Washington | United States |
---|---|---|---|
Male | 47.2% | 50.5% | 49.8% |
Female | 52.8% | 49.5% | 50.2% |
Race | Poulsbo | Washington | United States |
---|---|---|---|
White | 82.1% | 78.6% | 80.3% |
Black or African American | 1.6% | 1.5% | 7.0% |
American Indian and Alaska Native | 0.6% | 3.4% | 2.7% |
Asian | 2.9% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.7% | 0.4% | 0.2% |
Other Race | 1.5% | 4.8% | 2.7% |
Multiracial | 10.5% | 8.0% | 5.2% |
Housing Information | Poulsbo | Washington | United States |
---|---|---|---|
Median Home Price | $420,800 | $356,873 | $208,542 |
Median Monthly Rent | $1,370 | $1,118 | $801 |
Family Households | 47.0% | 47.0% | 48.6% |
Nonfamily Households | 31.6% | 31.6% | 26.2% |
Homeowners | 57.8% | 73.4% | 72.9% |
Renters | 42.2% | 26.6% | 27.1% |
Education | Poulsbo | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.1% | 5.9% | 7.5% |
Some College, no Degree | 17.7% | 17.7% | 34.0% |
Associate's Degree | 28.2% | 25.4% | 21.2% |
Bachelor's Degree | 6.7% | 11.0% | 9.3% |
Graduate or Professional Degree | 26.3% | 17.2% | 15.0% |
Proficiency | Poulsbo | Washington | United States |
---|---|---|---|
Mathematics | 55.2% | 45.9% | 46.8% |
Reading/Language Arts | 62.6% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Poulsbo | Washington | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 53.8 | 38.1 | 38.0 |
Robbery | 44.8 | 40.4 | 40.7 |
Assault | 71.7 | 129.1 | 188.5 |
Property Crime | Poulsbo | Washington | United States |
---|---|---|---|
Burglary | 430.3 | 386.6 | 336.1 |
Theft | 1757.2 | 1843.4 | 1913.7 |
Vehicle Theft | 188.3 | 247.4 | 167.1 |
Arson | 0.0 | 11.0 | 10.5 |