Employment and Income | Arlington | Washington | United States |
---|---|---|---|
Per Capita Income | $41,900 | $38,009 | $32,693 |
Median Household Income | $87,708 | $79,404 | $65,483 |
Unemployment Rate | 3.7% | 5.4% | 5.7% |
Poverty Rate | 4.7% | 7.7% | 10.5% |
Age | Arlington | Washington | United States |
---|---|---|---|
Median Age | 39.2 | 42.6 | 42.3 |
Gender | Arlington | Washington | United States |
---|---|---|---|
Male | 49.1% | 50.5% | 49.8% |
Female | 50.9% | 49.5% | 50.2% |
Race | Arlington | Washington | United States |
---|---|---|---|
White | 77.1% | 78.6% | 80.3% |
Black or African American | 1.6% | 1.5% | 7.0% |
American Indian and Alaska Native | 0.7% | 3.4% | 2.7% |
Asian | 5.6% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.5% | 0.4% | 0.2% |
Other Race | 4.3% | 4.8% | 2.7% |
Multiracial | 10.3% | 8.0% | 5.2% |
Housing Information | Arlington | Washington | United States |
---|---|---|---|
Median Home Price | $372,600 | $356,873 | $208,542 |
Median Monthly Rent | $1,363 | $1,118 | $801 |
Family Households | 55.7% | 55.7% | 48.6% |
Nonfamily Households | 22.5% | 22.5% | 26.2% |
Homeowners | 66.1% | 73.4% | 72.9% |
Renters | 33.9% | 26.6% | 27.1% |
Education | Arlington | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.9% | 5.9% | 7.5% |
Some College, no Degree | 30.2% | 30.2% | 34.0% |
Associate's Degree | 28.5% | 25.4% | 21.2% |
Bachelor's Degree | 11.2% | 11.0% | 9.3% |
Graduate or Professional Degree | 13.2% | 17.2% | 15.0% |
Proficiency | Arlington | Washington | United States |
---|---|---|---|
Mathematics | 48.8% | 45.9% | 46.8% |
Reading/Language Arts | 61.9% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Arlington | Washington | United States |
---|---|---|---|
Murder | 5.0 | 1.7 | 3.0 |
Rape | 34.9 | 38.1 | 38.0 |
Robbery | 24.9 | 40.4 | 40.7 |
Assault | 169.6 | 129.1 | 188.5 |
Property Crime | Arlington | Washington | United States |
---|---|---|---|
Burglary | 464.0 | 386.6 | 336.1 |
Theft | 2843.9 | 1843.4 | 1913.7 |
Vehicle Theft | 199.6 | 247.4 | 167.1 |
Arson | 15.0 | 11.0 | 10.5 |