Employment and Income | Kalama | Washington | United States |
---|---|---|---|
Per Capita Income | $42,871 | $38,009 | $32,693 |
Median Household Income | $87,500 | $79,404 | $65,483 |
Unemployment Rate | 1.4% | 5.4% | 5.7% |
Poverty Rate | 6.4% | 7.7% | 10.5% |
Age | Kalama | Washington | United States |
---|---|---|---|
Median Age | 54.7 | 42.6 | 42.3 |
Gender | Kalama | Washington | United States |
---|---|---|---|
Male | 47.1% | 50.5% | 49.8% |
Female | 52.9% | 49.5% | 50.2% |
Race | Kalama | Washington | United States |
---|---|---|---|
White | 82.8% | 78.6% | 80.3% |
Black or African American | 0.0% | 1.5% | 7.0% |
American Indian and Alaska Native | 0.8% | 3.4% | 2.7% |
Asian | 0.0% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.4% | 0.2% |
Other Race | 3.8% | 4.8% | 2.7% |
Multiracial | 12.6% | 8.0% | 5.2% |
Housing Information | Kalama | Washington | United States |
---|---|---|---|
Median Home Price | $324,700 | $356,873 | $208,542 |
Median Monthly Rent | $1,118 | $801 | |
Family Households | 59.4% | 59.4% | 48.6% |
Nonfamily Households | 22.5% | 22.5% | 26.2% |
Homeowners | 56.7% | 73.4% | 72.9% |
Renters | 43.3% | 26.6% | 27.1% |
Education | Kalama | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.6% | 5.9% | 7.5% |
Some College, no Degree | 30.9% | 30.9% | 34.0% |
Associate's Degree | 25.9% | 25.4% | 21.2% |
Bachelor's Degree | 19.8% | 11.0% | 9.3% |
Graduate or Professional Degree | 10.7% | 17.2% | 15.0% |
Proficiency | Kalama | Washington | United States |
---|---|---|---|
Mathematics | 46.3% | 45.9% | 46.8% |
Reading/Language Arts | 59.7% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Kalama | Washington | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 0.0 | 38.1 | 38.0 |
Robbery | 0.0 | 40.4 | 40.7 |
Assault | 108.5 | 129.1 | 188.5 |
Property Crime | Kalama | Washington | United States |
---|---|---|---|
Burglary | 144.6 | 386.6 | 336.1 |
Theft | 867.7 | 1843.4 | 1913.7 |
Vehicle Theft | 72.3 | 247.4 | 167.1 |
Arson | 0.0 | 11.0 | 10.5 |