Employment and Income | Longview Heights | Washington | United States |
---|---|---|---|
Per Capita Income | $30,078 | $38,009 | $32,693 |
Median Household Income | $85,427 | $79,404 | $65,483 |
Unemployment Rate | 5.9% | 5.4% | 5.7% |
Poverty Rate | 12.5% | 7.7% | 10.5% |
Age | Longview Heights | Washington | United States |
---|---|---|---|
Median Age | 37.4 | 42.6 | 42.3 |
Gender | Longview Heights | Washington | United States |
---|---|---|---|
Male | 51.7% | 50.5% | 49.8% |
Female | 48.3% | 49.5% | 50.2% |
Race | Longview Heights | Washington | United States |
---|---|---|---|
White | 86.3% | 78.6% | 80.3% |
Black or African American | 0.0% | 1.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 3.4% | 2.7% |
Asian | 1.9% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.4% | 0.2% |
Other Race | 4.7% | 4.8% | 2.7% |
Multiracial | 7.0% | 8.0% | 5.2% |
Housing Information | Longview Heights | Washington | United States |
---|---|---|---|
Median Home Price | $267,100 | $356,873 | $208,542 |
Median Monthly Rent | $843 | $1,118 | $801 |
Family Households | 56.6% | 56.6% | 48.6% |
Nonfamily Households | 22.8% | 22.8% | 26.2% |
Homeowners | 80.6% | 73.4% | 72.9% |
Renters | 19.4% | 26.6% | 27.1% |
Education | Longview Heights | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.1% | 5.9% | 7.5% |
Some College, no Degree | 28.3% | 28.3% | 34.0% |
Associate's Degree | 30.3% | 25.4% | 21.2% |
Bachelor's Degree | 16.2% | 11.0% | 9.3% |
Graduate or Professional Degree | 12.1% | 17.2% | 15.0% |
Proficiency | Longview Heights | Washington | United States |
---|---|---|---|
Mathematics | NA% | 45.9% | 46.8% |
Reading/Language Arts | NA% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Longview Heights | Washington | United States |
---|---|---|---|
Murder | NA | 1.7 | 3.0 |
Rape | NA | 38.1 | 38.0 |
Robbery | NA | 40.4 | 40.7 |
Assault | NA | 129.1 | 188.5 |
Property Crime | Longview Heights | Washington | United States |
---|---|---|---|
Burglary | NA | 386.6 | 336.1 |
Theft | NA | 1843.4 | 1913.7 |
Vehicle Theft | NA | 247.4 | 167.1 |
Arson | NA | 11.0 | 10.5 |