Employment and Income | Sumas | Washington | United States |
---|---|---|---|
Per Capita Income | $30,502 | $38,009 | $32,693 |
Median Household Income | $62,063 | $79,404 | $65,483 |
Unemployment Rate | 3.1% | 5.4% | 5.7% |
Poverty Rate | 5.8% | 7.7% | 10.5% |
Age | Sumas | Washington | United States |
---|---|---|---|
Median Age | 31.9 | 42.6 | 42.3 |
Gender | Sumas | Washington | United States |
---|---|---|---|
Male | 51.4% | 50.5% | 49.8% |
Female | 48.6% | 49.5% | 50.2% |
Race | Sumas | Washington | United States |
---|---|---|---|
White | 80.9% | 78.6% | 80.3% |
Black or African American | 0.6% | 1.5% | 7.0% |
American Indian and Alaska Native | 2.5% | 3.4% | 2.7% |
Asian | 2.2% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.4% | 0.2% |
Other Race | 7.2% | 4.8% | 2.7% |
Multiracial | 6.6% | 8.0% | 5.2% |
Housing Information | Sumas | Washington | United States |
---|---|---|---|
Median Home Price | $257,500 | $356,873 | $208,542 |
Median Monthly Rent | $793 | $1,118 | $801 |
Family Households | 52.5% | 52.5% | 48.6% |
Nonfamily Households | 25.6% | 25.6% | 26.2% |
Homeowners | 71.2% | 73.4% | 72.9% |
Renters | 28.8% | 26.6% | 27.1% |
Education | Sumas | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.8% | 5.9% | 7.5% |
Some College, no Degree | 33.6% | 33.6% | 34.0% |
Associate's Degree | 30.6% | 25.4% | 21.2% |
Bachelor's Degree | 13.0% | 11.0% | 9.3% |
Graduate or Professional Degree | 5.8% | 17.2% | 15.0% |
Proficiency | Sumas | Washington | United States |
---|---|---|---|
Mathematics | 62.0% | 45.9% | 46.8% |
Reading/Language Arts | 62.0% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sumas | Washington | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 65.4 | 38.1 | 38.0 |
Robbery | 0.0 | 40.4 | 40.7 |
Assault | 0.0 | 129.1 | 188.5 |
Property Crime | Sumas | Washington | United States |
---|---|---|---|
Burglary | 65.4 | 386.6 | 336.1 |
Theft | 457.8 | 1843.4 | 1913.7 |
Vehicle Theft | 0.0 | 247.4 | 167.1 |
Arson | 0.0 | 11.0 | 10.5 |