Employment and Income | Castle Rock | Washington | United States |
---|---|---|---|
Per Capita Income | $23,292 | $38,009 | $32,693 |
Median Household Income | $59,583 | $79,404 | $65,483 |
Unemployment Rate | 7.3% | 5.4% | 5.7% |
Poverty Rate | 9.0% | 7.7% | 10.5% |
Age | Castle Rock | Washington | United States |
---|---|---|---|
Median Age | 28.3 | 42.6 | 42.3 |
Gender | Castle Rock | Washington | United States |
---|---|---|---|
Male | 47.0% | 50.5% | 49.8% |
Female | 53.0% | 49.5% | 50.2% |
Race | Castle Rock | Washington | United States |
---|---|---|---|
White | 90.0% | 78.6% | 80.3% |
Black or African American | 0.0% | 1.5% | 7.0% |
American Indian and Alaska Native | 3.2% | 3.4% | 2.7% |
Asian | 0.2% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 3.3% | 0.4% | 0.2% |
Other Race | 0.4% | 4.8% | 2.7% |
Multiracial | 2.9% | 8.0% | 5.2% |
Housing Information | Castle Rock | Washington | United States |
---|---|---|---|
Median Home Price | $227,800 | $356,873 | $208,542 |
Median Monthly Rent | $779 | $1,118 | $801 |
Family Households | 48.4% | 48.4% | 48.6% |
Nonfamily Households | 31.5% | 31.5% | 26.2% |
Homeowners | 63.2% | 73.4% | 72.9% |
Renters | 36.8% | 26.6% | 27.1% |
Education | Castle Rock | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.7% | 5.9% | 7.5% |
Some College, no Degree | 39.9% | 39.9% | 34.0% |
Associate's Degree | 32.7% | 25.4% | 21.2% |
Bachelor's Degree | 7.6% | 11.0% | 9.3% |
Graduate or Professional Degree | 10.9% | 17.2% | 15.0% |
Proficiency | Castle Rock | Washington | United States |
---|---|---|---|
Mathematics | 32.0% | 45.9% | 46.8% |
Reading/Language Arts | 59.0% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Castle Rock | Washington | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 0.0 | 38.1 | 38.0 |
Robbery | 0.0 | 40.4 | 40.7 |
Assault | 43.6 | 129.1 | 188.5 |
Property Crime | Castle Rock | Washington | United States |
---|---|---|---|
Burglary | 305.5 | 386.6 | 336.1 |
Theft | 1396.8 | 1843.4 | 1913.7 |
Vehicle Theft | 174.6 | 247.4 | 167.1 |
Arson | 0.0 | 11.0 | 10.5 |