Employment and Income | North Bend | Washington | United States |
---|---|---|---|
Per Capita Income | $55,289 | $38,009 | $32,693 |
Median Household Income | $123,287 | $79,404 | $65,483 |
Unemployment Rate | 3.3% | 5.4% | 5.7% |
Poverty Rate | 6.1% | 7.7% | 10.5% |
Age | North Bend | Washington | United States |
---|---|---|---|
Median Age | 39.2 | 42.6 | 42.3 |
Gender | North Bend | Washington | United States |
---|---|---|---|
Male | 50.5% | 50.5% | 49.8% |
Female | 49.5% | 49.5% | 50.2% |
Race | North Bend | Washington | United States |
---|---|---|---|
White | 72.3% | 78.6% | 80.3% |
Black or African American | 0.3% | 1.5% | 7.0% |
American Indian and Alaska Native | 0.2% | 3.4% | 2.7% |
Asian | 5.5% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.4% | 0.2% |
Other Race | 9.3% | 4.8% | 2.7% |
Multiracial | 12.5% | 8.0% | 5.2% |
Housing Information | North Bend | Washington | United States |
---|---|---|---|
Median Home Price | $692,800 | $356,873 | $208,542 |
Median Monthly Rent | $1,530 | $1,118 | $801 |
Family Households | 61.5% | 61.5% | 48.6% |
Nonfamily Households | 18.1% | 18.1% | 26.2% |
Homeowners | 69.7% | 73.4% | 72.9% |
Renters | 30.3% | 26.6% | 27.1% |
Education | North Bend | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.1% | 5.9% | 7.5% |
Some College, no Degree | 14.9% | 14.9% | 34.0% |
Associate's Degree | 18.1% | 25.4% | 21.2% |
Bachelor's Degree | 5.4% | 11.0% | 9.3% |
Graduate or Professional Degree | 29.8% | 17.2% | 15.0% |
Proficiency | North Bend | Washington | United States |
---|---|---|---|
Mathematics | 66.6% | 45.9% | 46.8% |
Reading/Language Arts | 74.9% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | North Bend | Washington | United States |
---|---|---|---|
Murder | 13.7 | 1.7 | 3.0 |
Rape | 13.7 | 38.1 | 38.0 |
Robbery | 0.0 | 40.4 | 40.7 |
Assault | 41.0 | 129.1 | 188.5 |
Property Crime | North Bend | Washington | United States |
---|---|---|---|
Burglary | 164.1 | 386.6 | 336.1 |
Theft | 2488.4 | 1843.4 | 1913.7 |
Vehicle Theft | 68.4 | 247.4 | 167.1 |
Arson | 13.7 | 11.0 | 10.5 |