Employment and Income | Smith River | California | United States |
---|---|---|---|
Per Capita Income | $22,531 | $40,496 | $32,693 |
Median Household Income | $86,250 | $85,209 | $65,483 |
Unemployment Rate | 0.0% | 7.9% | 5.7% |
Poverty Rate | 0.0% | 10.1% | 10.5% |
Age | Smith River | California | United States |
---|---|---|---|
Median Age | 38.4 | 42.6 | 42.3 |
Gender | Smith River | California | United States |
---|---|---|---|
Male | 47.2% | 50.4% | 49.8% |
Female | 52.8% | 49.6% | 50.2% |
Race | Smith River | California | United States |
---|---|---|---|
White | 61.1% | 68.5% | 80.3% |
Black or African American | 0.0% | 2.6% | 7.0% |
American Indian and Alaska Native | 28.1% | 1.6% | 2.7% |
Asian | 0.0% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 4.3% | 11.1% | 2.7% |
Multiracial | 6.5% | 9.3% | 5.2% |
Housing Information | Smith River | California | United States |
---|---|---|---|
Median Home Price | $346,200 | $544,352 | $208,542 |
Median Monthly Rent | $1,406 | $801 | |
Family Households | 45.8% | 45.8% | 48.6% |
Nonfamily Households | 32.3% | 32.3% | 26.2% |
Homeowners | 77.3% | 66.3% | 72.9% |
Renters | 22.7% | 33.7% | 27.1% |
Education | Smith River | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 7.2% | 7.5% |
Some College, no Degree | 33.2% | 33.2% | 34.0% |
Associate's Degree | 34.7% | 23.2% | 21.2% |
Bachelor's Degree | 20.7% | 8.6% | 9.3% |
Graduate or Professional Degree | 11.4% | 17.5% | 15.0% |
Proficiency | Smith River | California | United States |
---|---|---|---|
Mathematics | 27.0% | 39.9% | 46.8% |
Reading/Language Arts | 37.0% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Smith River | California | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 161.8 | 40.7 |
Assault | NA | 277.9 | 188.5 |
Property Crime | Smith River | California | United States |
---|---|---|---|
Burglary | NA | 837.2 | 336.1 |
Theft | NA | 3069.2 | 1913.7 |
Vehicle Theft | NA | 588.1 | 167.1 |
Arson | NA | 36.6 | 10.5 |