Employment and Income | Holbrook | Arizona | United States |
---|---|---|---|
Per Capita Income | $20,086 | $26,531 | $32,693 |
Median Household Income | $49,432 | $53,305 | $65,483 |
Unemployment Rate | 5.2% | 9.3% | 5.7% |
Poverty Rate | 15.8% | 16.7% | 10.5% |
Age | Holbrook | Arizona | United States |
---|---|---|---|
Median Age | 38.5 | 45.0 | 42.3 |
Gender | Holbrook | Arizona | United States |
---|---|---|---|
Male | 55.9% | 50.6% | 49.8% |
Female | 44.1% | 49.4% | 50.2% |
Race | Holbrook | Arizona | United States |
---|---|---|---|
White | 43.8% | 60.1% | 80.3% |
Black or African American | 6.7% | 1.0% | 7.0% |
American Indian and Alaska Native | 32.4% | 26.9% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 8.5% | 4.0% | 2.7% |
Multiracial | 8.6% | 6.9% | 5.2% |
Housing Information | Holbrook | Arizona | United States |
---|---|---|---|
Median Home Price | $109,100 | $182,888 | $208,542 |
Median Monthly Rent | $597 | $712 | $801 |
Family Households | 38.8% | 38.8% | 48.6% |
Nonfamily Households | 30.9% | 30.9% | 26.2% |
Homeowners | 62.2% | 74.4% | 72.9% |
Renters | 37.8% | 25.6% | 27.1% |
Education | Holbrook | Arizona | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.5% | 10.6% | 7.5% |
Some College, no Degree | 26.9% | 26.9% | 34.0% |
Associate's Degree | 31.6% | 26.3% | 21.2% |
Bachelor's Degree | 10.6% | 8.0% | 9.3% |
Graduate or Professional Degree | 7.5% | 11.5% | 15.0% |
Proficiency | Holbrook | Arizona | United States |
---|---|---|---|
Mathematics | 34.3% | 37.1% | 46.8% |
Reading/Language Arts | 36.7% | 37.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Holbrook | Arizona | United States |
---|---|---|---|
Murder | 0.0 | 3.8 | 3.0 |
Rape | 19.6 | 33.2 | 38.0 |
Robbery | 117.7 | 41.2 | 40.7 |
Assault | 627.7 | 288.7 | 188.5 |
Property Crime | Holbrook | Arizona | United States |
---|---|---|---|
Burglary | 1686.9 | 484.7 | 336.1 |
Theft | 4158.5 | 1807.8 | 1913.7 |
Vehicle Theft | 510.0 | 188.0 | 167.1 |
Arson | 58.8 | 14.2 | 10.5 |