Employment and Income | Poquoson | Virginia | United States |
---|---|---|---|
Per Capita Income | $44,265 | $36,357 | $32,693 |
Median Household Income | $112,026 | $78,140 | $65,483 |
Unemployment Rate | 1.6% | 4.8% | 5.7% |
Poverty Rate | 2.9% | 9.8% | 10.5% |
Age | Poquoson | Virginia | United States |
---|---|---|---|
Median Age | 43.0 | 42.8 | 42.3 |
Gender | Poquoson | Virginia | United States |
---|---|---|---|
Male | 50.1% | 49.1% | 49.8% |
Female | 49.9% | 50.9% | 50.2% |
Race | Poquoson | Virginia | United States |
---|---|---|---|
White | 93.1% | 73.4% | 80.3% |
Black or African American | 1.5% | 15.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 1.8% | 4.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.4% | 2.1% | 2.7% |
Multiracial | 3.1% | 4.6% | 5.2% |
Housing Information | Poquoson | Virginia | United States |
---|---|---|---|
Median Home Price | $358,700 | $269,619 | $208,542 |
Median Monthly Rent | $1,254 | $1,085 | $801 |
Family Households | 71.6% | 71.6% | 48.6% |
Nonfamily Households | 14.3% | 14.3% | 26.2% |
Homeowners | 81.9% | 68.3% | 72.9% |
Renters | 18.1% | 31.7% | 27.1% |
Education | Poquoson | Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.6% | 7.7% | 7.5% |
Some College, no Degree | 25.3% | 25.3% | 34.0% |
Associate's Degree | 20.2% | 19.0% | 21.2% |
Bachelor's Degree | 9.2% | 7.9% | 9.3% |
Graduate or Professional Degree | 21.2% | 17.7% | 15.0% |
Proficiency | Poquoson | Virginia | United States |
---|---|---|---|
Mathematics | 91.3% | 83.0% | 46.8% |
Reading/Language Arts | 91.0% | 77.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Poquoson | Virginia | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 49.5 | 36.1 | 38.0 |
Robbery | 8.2 | 29.3 | 40.7 |
Assault | 131.9 | 120.8 | 188.5 |
Property Crime | Poquoson | Virginia | United States |
---|---|---|---|
Burglary | 148.4 | 194.9 | 336.1 |
Theft | 593.8 | 1499.8 | 1913.7 |
Vehicle Theft | 8.2 | 109.6 | 167.1 |
Arson | 8.2 | 8.4 | 10.5 |