Employment and Income | Williamsburg | Virginia | United States |
---|---|---|---|
Per Capita Income | $33,164 | $36,357 | $32,693 |
Median Household Income | $65,297 | $78,140 | $65,483 |
Unemployment Rate | 6.2% | 4.8% | 5.7% |
Poverty Rate | 6.7% | 9.8% | 10.5% |
Age | Williamsburg | Virginia | United States |
---|---|---|---|
Median Age | 26.1 | 42.8 | 42.3 |
Gender | Williamsburg | Virginia | United States |
---|---|---|---|
Male | 46.7% | 49.1% | 49.8% |
Female | 53.3% | 50.9% | 50.2% |
Race | Williamsburg | Virginia | United States |
---|---|---|---|
White | 70.3% | 73.4% | 80.3% |
Black or African American | 15.7% | 15.2% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.3% | 2.7% |
Asian | 6.6% | 4.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.0% | 2.1% | 2.7% |
Multiracial | 6.1% | 4.6% | 5.2% |
Housing Information | Williamsburg | Virginia | United States |
---|---|---|---|
Median Home Price | $328,700 | $269,619 | $208,542 |
Median Monthly Rent | $1,083 | $1,085 | $801 |
Family Households | 36.2% | 36.2% | 48.6% |
Nonfamily Households | 35.2% | 35.2% | 26.2% |
Homeowners | 51.6% | 68.3% | 72.9% |
Renters | 48.4% | 31.7% | 27.1% |
Education | Williamsburg | Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.2% | 7.7% | 7.5% |
Some College, no Degree | 20.3% | 20.3% | 34.0% |
Associate's Degree | 14.7% | 19.0% | 21.2% |
Bachelor's Degree | 8.0% | 7.9% | 9.3% |
Graduate or Professional Degree | 26.9% | 17.7% | 15.0% |
Proficiency | Williamsburg | Virginia | United States |
---|---|---|---|
Mathematics | 85.6% | 83.0% | 46.8% |
Reading/Language Arts | 81.4% | 77.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Williamsburg | Virginia | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 20.0 | 36.1 | 38.0 |
Robbery | 33.4 | 29.3 | 40.7 |
Assault | 93.6 | 120.8 | 188.5 |
Property Crime | Williamsburg | Virginia | United States |
---|---|---|---|
Burglary | 86.9 | 194.9 | 336.1 |
Theft | 1196.1 | 1499.8 | 1913.7 |
Vehicle Theft | 33.4 | 109.6 | 167.1 |
Arson | 0.0 | 8.4 | 10.5 |