Employment and Income | Hampton | Virginia | United States |
---|---|---|---|
Per Capita Income | $32,831 | $36,357 | $32,693 |
Median Household Income | $59,380 | $78,140 | $65,483 |
Unemployment Rate | 6.0% | 4.8% | 5.7% |
Poverty Rate | 10.4% | 9.8% | 10.5% |
Age | Hampton | Virginia | United States |
---|---|---|---|
Median Age | 36.3 | 42.8 | 42.3 |
Gender | Hampton | Virginia | United States |
---|---|---|---|
Male | 48.3% | 49.1% | 49.8% |
Female | 51.7% | 50.9% | 50.2% |
Race | Hampton | Virginia | United States |
---|---|---|---|
White | 39.4% | 73.4% | 80.3% |
Black or African American | 49.4% | 15.2% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.3% | 2.7% |
Asian | 2.2% | 4.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% | 0.2% |
Other Race | 1.9% | 2.1% | 2.7% |
Multiracial | 6.6% | 4.6% | 5.2% |
Housing Information | Hampton | Virginia | United States |
---|---|---|---|
Median Home Price | $191,000 | $269,619 | $208,542 |
Median Monthly Rent | $975 | $1,085 | $801 |
Family Households | 37.5% | 37.5% | 48.6% |
Nonfamily Households | 35.7% | 35.7% | 26.2% |
Homeowners | 55.6% | 68.3% | 72.9% |
Renters | 44.4% | 31.7% | 27.1% |
Education | Hampton | Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.0% | 7.7% | 7.5% |
Some College, no Degree | 29.1% | 29.1% | 34.0% |
Associate's Degree | 25.2% | 19.0% | 21.2% |
Bachelor's Degree | 10.9% | 7.9% | 9.3% |
Graduate or Professional Degree | 16.6% | 17.7% | 15.0% |
Proficiency | Hampton | Virginia | United States |
---|---|---|---|
Mathematics | 79.7% | 83.0% | 46.8% |
Reading/Language Arts | 72.4% | 77.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hampton | Virginia | United States |
---|---|---|---|
Murder | 11.3 | 3.1 | 3.0 |
Rape | 31.5 | 36.1 | 38.0 |
Robbery | 91.6 | 29.3 | 40.7 |
Assault | 160.7 | 120.8 | 188.5 |
Property Crime | Hampton | Virginia | United States |
---|---|---|---|
Burglary | 260.6 | 194.9 | 336.1 |
Theft | 2550.8 | 1499.8 | 1913.7 |
Vehicle Theft | 187.7 | 109.6 | 167.1 |
Arson | 18.8 | 8.4 | 10.5 |