Employment and Income | Harrisonburg | Virginia | United States |
---|---|---|---|
Per Capita Income | $24,388 | $36,357 | $32,693 |
Median Household Income | $51,055 | $78,140 | $65,483 |
Unemployment Rate | 5.3% | 4.8% | 5.7% |
Poverty Rate | 10.6% | 9.8% | 10.5% |
Age | Harrisonburg | Virginia | United States |
---|---|---|---|
Median Age | 25.5 | 42.8 | 42.3 |
Gender | Harrisonburg | Virginia | United States |
---|---|---|---|
Male | 48.7% | 49.1% | 49.8% |
Female | 51.3% | 50.9% | 50.2% |
Race | Harrisonburg | Virginia | United States |
---|---|---|---|
White | 73.2% | 73.4% | 80.3% |
Black or African American | 7.2% | 15.2% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.3% | 2.7% |
Asian | 3.1% | 4.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 4.1% | 2.1% | 2.7% |
Multiracial | 11.9% | 4.6% | 5.2% |
Housing Information | Harrisonburg | Virginia | United States |
---|---|---|---|
Median Home Price | $231,300 | $269,619 | $208,542 |
Median Monthly Rent | $819 | $1,085 | $801 |
Family Households | 34.7% | 34.7% | 48.6% |
Nonfamily Households | 33.3% | 33.3% | 26.2% |
Homeowners | 39.5% | 68.3% | 72.9% |
Renters | 60.5% | 31.7% | 27.1% |
Education | Harrisonburg | Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.1% | 7.7% | 7.5% |
Some College, no Degree | 26.5% | 26.5% | 34.0% |
Associate's Degree | 14.9% | 19.0% | 21.2% |
Bachelor's Degree | 7.4% | 7.9% | 9.3% |
Graduate or Professional Degree | 19.7% | 17.7% | 15.0% |
Proficiency | Harrisonburg | Virginia | United States |
---|---|---|---|
Mathematics | 69.0% | 83.0% | 46.8% |
Reading/Language Arts | 62.3% | 77.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Harrisonburg | Virginia | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 58.8 | 36.1 | 38.0 |
Robbery | 31.3 | 29.3 | 40.7 |
Assault | 115.8 | 120.8 | 188.5 |
Property Crime | Harrisonburg | Virginia | United States |
---|---|---|---|
Burglary | 125.0 | 194.9 | 336.1 |
Theft | 1494.8 | 1499.8 | 1913.7 |
Vehicle Theft | 79.1 | 109.6 | 167.1 |
Arson | 9.2 | 8.4 | 10.5 |