Employment and Income | Port Saint Lucie | Florida | United States |
---|---|---|---|
Per Capita Income | $32,520 | $37,216 | $32,693 |
Median Household Income | $68,647 | $65,613 | $65,483 |
Unemployment Rate | 5.4% | 5.5% | 5.7% |
Poverty Rate | 5.3% | 10.7% | 10.5% |
Age | Port Saint Lucie | Florida | United States |
---|---|---|---|
Median Age | 42.9 | 45.6 | 42.3 |
Gender | Port Saint Lucie | Florida | United States |
---|---|---|---|
Male | 49.3% | 48.9% | 49.8% |
Female | 50.7% | 51.1% | 50.2% |
Race | Port Saint Lucie | Florida | United States |
---|---|---|---|
White | 66.7% | 74.3% | 80.3% |
Black or African American | 18.2% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.3% | 2.7% |
Asian | 2.0% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 3.5% | 3.4% | 2.7% |
Multiracial | 9.3% | 7.2% | 5.2% |
Housing Information | Port Saint Lucie | Florida | United States |
---|---|---|---|
Median Home Price | $245,900 | $278,147 | $208,542 |
Median Monthly Rent | $1,397 | $1,104 | $801 |
Family Households | 55.2% | 55.2% | 48.6% |
Nonfamily Households | 24.2% | 24.2% | 26.2% |
Homeowners | 80.4% | 70.8% | 72.9% |
Renters | 19.6% | 29.2% | 27.1% |
Education | Port Saint Lucie | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.9% | 7.5% | 7.5% |
Some College, no Degree | 31.8% | 31.8% | 34.0% |
Associate's Degree | 22.4% | 20.1% | 21.2% |
Bachelor's Degree | 10.8% | 9.5% | 9.3% |
Graduate or Professional Degree | 16.8% | 17.9% | 15.0% |
Proficiency | Port Saint Lucie | Florida | United States |
---|---|---|---|
Mathematics | 62.0% | 59.9% | 46.8% |
Reading/Language Arts | 75.0% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Port Saint Lucie | Florida | United States |
---|---|---|---|
Murder | 3.5 | 4.3 | 3.0 |
Rape | 21.6 | 30.2 | 38.0 |
Robbery | 23.6 | 66.9 | 40.7 |
Assault | 98.3 | 249.7 | 188.5 |
Property Crime | Port Saint Lucie | Florida | United States |
---|---|---|---|
Burglary | 88.8 | 380.1 | 336.1 |
Theft | 721.0 | 1839.5 | 1913.7 |
Vehicle Theft | 40.6 | 180.4 | 167.1 |
Arson | 2.0 | 4.8 | 10.5 |