Employment and Income | Lynchburg | Virginia | United States |
---|---|---|---|
Per Capita Income | $26,513 | $36,357 | $32,693 |
Median Household Income | $54,015 | $78,140 | $65,483 |
Unemployment Rate | 6.1% | 4.8% | 5.7% |
Poverty Rate | 11.2% | 9.8% | 10.5% |
Age | Lynchburg | Virginia | United States |
---|---|---|---|
Median Age | 28.6 | 42.8 | 42.3 |
Gender | Lynchburg | Virginia | United States |
---|---|---|---|
Male | 46.8% | 49.1% | 49.8% |
Female | 53.2% | 50.9% | 50.2% |
Race | Lynchburg | Virginia | United States |
---|---|---|---|
White | 63.6% | 73.4% | 80.3% |
Black or African American | 28.5% | 15.2% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.3% | 2.7% |
Asian | 2.5% | 4.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.6% | 2.1% | 2.7% |
Multiracial | 3.5% | 4.6% | 5.2% |
Housing Information | Lynchburg | Virginia | United States |
---|---|---|---|
Median Home Price | $169,000 | $269,619 | $208,542 |
Median Monthly Rent | $762 | $1,085 | $801 |
Family Households | 39.8% | 39.8% | 48.6% |
Nonfamily Households | 35.2% | 35.2% | 26.2% |
Homeowners | 49.1% | 68.3% | 72.9% |
Renters | 50.9% | 31.7% | 27.1% |
Education | Lynchburg | Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.4% | 7.7% | 7.5% |
Some College, no Degree | 23.8% | 23.8% | 34.0% |
Associate's Degree | 19.3% | 19.0% | 21.2% |
Bachelor's Degree | 8.5% | 7.9% | 9.3% |
Graduate or Professional Degree | 22.5% | 17.7% | 15.0% |
Proficiency | Lynchburg | Virginia | United States |
---|---|---|---|
Mathematics | 78.4% | 83.0% | 46.8% |
Reading/Language Arts | 73.0% | 77.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lynchburg | Virginia | United States |
---|---|---|---|
Murder | 2.4 | 3.1 | 3.0 |
Rape | 42.4 | 36.1 | 38.0 |
Robbery | 72.7 | 29.3 | 40.7 |
Assault | 265.4 | 120.8 | 188.5 |
Property Crime | Lynchburg | Virginia | United States |
---|---|---|---|
Burglary | 316.3 | 194.9 | 336.1 |
Theft | 1674.9 | 1499.8 | 1913.7 |
Vehicle Theft | 192.7 | 109.6 | 167.1 |
Arson | 13.3 | 8.4 | 10.5 |