Employment and Income | Emporia | Virginia | United States |
---|---|---|---|
Per Capita Income | $21,498 | $36,357 | $32,693 |
Median Household Income | $36,111 | $78,140 | $65,483 |
Unemployment Rate | 15.9% | 4.8% | 5.7% |
Poverty Rate | 15.0% | 9.8% | 10.5% |
Age | Emporia | Virginia | United States |
---|---|---|---|
Median Age | 39.2 | 42.8 | 42.3 |
Gender | Emporia | Virginia | United States |
---|---|---|---|
Male | 46.7% | 49.1% | 49.8% |
Female | 53.3% | 50.9% | 50.2% |
Race | Emporia | Virginia | United States |
---|---|---|---|
White | 21.5% | 73.4% | 80.3% |
Black or African American | 63.5% | 15.2% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.3% | 2.7% |
Asian | 0.0% | 4.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.1% | 2.1% | 2.7% |
Multiracial | 14.7% | 4.6% | 5.2% |
Housing Information | Emporia | Virginia | United States |
---|---|---|---|
Median Home Price | $104,500 | $269,619 | $208,542 |
Median Monthly Rent | $525 | $1,085 | $801 |
Family Households | 28.9% | 28.9% | 48.6% |
Nonfamily Households | 45.6% | 45.6% | 26.2% |
Homeowners | 40.4% | 68.3% | 72.9% |
Renters | 59.6% | 31.7% | 27.1% |
Education | Emporia | Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 15.4% | 7.7% | 7.5% |
Some College, no Degree | 34.4% | 34.4% | 34.0% |
Associate's Degree | 19.1% | 19.0% | 21.2% |
Bachelor's Degree | 8.7% | 7.9% | 9.3% |
Graduate or Professional Degree | 7.3% | 17.7% | 15.0% |
Proficiency | Emporia | Virginia | United States |
---|---|---|---|
Mathematics | 69.2% | 83.0% | 46.8% |
Reading/Language Arts | 58.2% | 77.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Emporia | Virginia | United States |
---|---|---|---|
Murder | 20.0 | 3.1 | 3.0 |
Rape | 60.0 | 36.1 | 38.0 |
Robbery | 100.0 | 29.3 | 40.7 |
Assault | 60.0 | 120.8 | 188.5 |
Property Crime | Emporia | Virginia | United States |
---|---|---|---|
Burglary | 380.0 | 194.9 | 336.1 |
Theft | 3360.0 | 1499.8 | 1913.7 |
Vehicle Theft | 160.0 | 109.6 | 167.1 |
Arson | 20.0 | 8.4 | 10.5 |