Employment and Income | Hopewell | Virginia | United States |
---|---|---|---|
Per Capita Income | $23,314 | $36,357 | $32,693 |
Median Household Income | $44,209 | $78,140 | $65,483 |
Unemployment Rate | 8.6% | 4.8% | 5.7% |
Poverty Rate | 20.3% | 9.8% | 10.5% |
Age | Hopewell | Virginia | United States |
---|---|---|---|
Median Age | 35.8 | 42.8 | 42.3 |
Gender | Hopewell | Virginia | United States |
---|---|---|---|
Male | 46.9% | 49.1% | 49.8% |
Female | 53.1% | 50.9% | 50.2% |
Race | Hopewell | Virginia | United States |
---|---|---|---|
White | 47.4% | 73.4% | 80.3% |
Black or African American | 44.3% | 15.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 1.0% | 4.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 2.9% | 2.1% | 2.7% |
Multiracial | 4.4% | 4.6% | 5.2% |
Housing Information | Hopewell | Virginia | United States |
---|---|---|---|
Median Home Price | $127,300 | $269,619 | $208,542 |
Median Monthly Rent | $727 | $1,085 | $801 |
Family Households | 34.1% | 34.1% | 48.6% |
Nonfamily Households | 38.9% | 38.9% | 26.2% |
Homeowners | 49.8% | 68.3% | 72.9% |
Renters | 50.2% | 31.7% | 27.1% |
Education | Hopewell | Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.8% | 7.7% | 7.5% |
Some College, no Degree | 39.0% | 39.0% | 34.0% |
Associate's Degree | 23.6% | 19.0% | 21.2% |
Bachelor's Degree | 11.2% | 7.9% | 9.3% |
Graduate or Professional Degree | 8.2% | 17.7% | 15.0% |
Proficiency | Hopewell | Virginia | United States |
---|---|---|---|
Mathematics | 77.0% | 83.0% | 46.8% |
Reading/Language Arts | 67.4% | 77.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hopewell | Virginia | United States |
---|---|---|---|
Murder | 22.3 | 3.1 | 3.0 |
Rape | 13.4 | 36.1 | 38.0 |
Robbery | 97.9 | 29.3 | 40.7 |
Assault | 200.3 | 120.8 | 188.5 |
Property Crime | Hopewell | Virginia | United States |
---|---|---|---|
Burglary | 356.2 | 194.9 | 336.1 |
Theft | 1553.8 | 1499.8 | 1913.7 |
Vehicle Theft | 227.1 | 109.6 | 167.1 |
Arson | 13.4 | 8.4 | 10.5 |