Employment and Income | Saint Rose | Louisiana | United States |
---|---|---|---|
Per Capita Income | $28,900 | $24,824 | $32,693 |
Median Household Income | $55,510 | $48,404 | $65,483 |
Unemployment Rate | 9.4% | 7.0% | 5.7% |
Poverty Rate | 3.7% | 18.0% | 10.5% |
Age | Saint Rose | Louisiana | United States |
---|---|---|---|
Median Age | 36.1 | 39.1 | 42.3 |
Gender | Saint Rose | Louisiana | United States |
---|---|---|---|
Male | 48.7% | 48.9% | 49.8% |
Female | 51.3% | 51.1% | 50.2% |
Race | Saint Rose | Louisiana | United States |
---|---|---|---|
White | 39.9% | 62.6% | 80.3% |
Black or African American | 48.5% | 31.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.8% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 10.3% | 1.2% | 2.7% |
Multiracial | 1.3% | 3.2% | 5.2% |
Housing Information | Saint Rose | Louisiana | United States |
---|---|---|---|
Median Home Price | $163,000 | $131,264 | $208,542 |
Median Monthly Rent | $613 | $591 | $801 |
Family Households | 45.5% | 45.5% | 48.6% |
Nonfamily Households | 24.0% | 24.0% | 26.2% |
Homeowners | 76.2% | 68.5% | 72.9% |
Renters | 23.8% | 31.5% | 27.1% |
Education | Saint Rose | Louisiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.1% | 11.6% | 7.5% |
Some College, no Degree | 29.6% | 29.6% | 34.0% |
Associate's Degree | 28.8% | 19.8% | 21.2% |
Bachelor's Degree | 7.6% | 6.9% | 9.3% |
Graduate or Professional Degree | 16.6% | 11.0% | 15.0% |
Proficiency | Saint Rose | Louisiana | United States |
---|---|---|---|
Mathematics | 75.0% | 65.9% | 46.8% |
Reading/Language Arts | 81.0% | 71.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Saint Rose | Louisiana | United States |
---|---|---|---|
Murder | NA | 6.3 | 3.0 |
Rape | NA | 37.6 | 38.0 |
Robbery | NA | 62.7 | 40.7 |
Assault | NA | 426.1 | 188.5 |
Property Crime | Saint Rose | Louisiana | United States |
---|---|---|---|
Burglary | NA | 635.4 | 336.1 |
Theft | NA | 2353.4 | 1913.7 |
Vehicle Theft | NA | 165.4 | 167.1 |
Arson | NA | 5.1 | 10.5 |