Employment and Income | Lexington | Virginia | United States |
---|---|---|---|
Per Capita Income | $23,763 | $36,357 | $32,693 |
Median Household Income | $66,114 | $78,140 | $65,483 |
Unemployment Rate | 3.4% | 4.8% | 5.7% |
Poverty Rate | 3.1% | 9.8% | 10.5% |
Age | Lexington | Virginia | United States |
---|---|---|---|
Median Age | 22.4 | 42.8 | 42.3 |
Gender | Lexington | Virginia | United States |
---|---|---|---|
Male | 59.4% | 49.1% | 49.8% |
Female | 40.6% | 50.9% | 50.2% |
Race | Lexington | Virginia | United States |
---|---|---|---|
White | 82.7% | 73.4% | 80.3% |
Black or African American | 5.5% | 15.2% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.3% | 2.7% |
Asian | 4.0% | 4.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.4% | 2.1% | 2.7% |
Multiracial | 6.1% | 4.6% | 5.2% |
Housing Information | Lexington | Virginia | United States |
---|---|---|---|
Median Home Price | $251,500 | $269,619 | $208,542 |
Median Monthly Rent | $930 | $1,085 | $801 |
Family Households | 39.4% | 39.4% | 48.6% |
Nonfamily Households | 34.1% | 34.1% | 26.2% |
Homeowners | 53.8% | 68.3% | 72.9% |
Renters | 46.2% | 31.7% | 27.1% |
Education | Lexington | Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.1% | 7.7% | 7.5% |
Some College, no Degree | 20.3% | 20.3% | 34.0% |
Associate's Degree | 11.4% | 19.0% | 21.2% |
Bachelor's Degree | 4.2% | 7.9% | 9.3% |
Graduate or Professional Degree | 30.0% | 17.7% | 15.0% |
Proficiency | Lexington | Virginia | United States |
---|---|---|---|
Mathematics | 86.8% | 83.0% | 46.8% |
Reading/Language Arts | 83.4% | 77.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lexington | Virginia | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 14.1 | 36.1 | 38.0 |
Robbery | 14.1 | 29.3 | 40.7 |
Assault | 70.4 | 120.8 | 188.5 |
Property Crime | Lexington | Virginia | United States |
---|---|---|---|
Burglary | 42.2 | 194.9 | 336.1 |
Theft | 337.7 | 1499.8 | 1913.7 |
Vehicle Theft | 0.0 | 109.6 | 167.1 |
Arson | 0.0 | 8.4 | 10.5 |