Employment and Income | Roy | Utah | United States |
---|---|---|---|
Per Capita Income | $29,017 | $30,509 | $32,693 |
Median Household Income | $76,611 | $77,095 | $65,483 |
Unemployment Rate | 3.0% | 3.7% | 5.7% |
Poverty Rate | 3.4% | 6.8% | 10.5% |
Age | Roy | Utah | United States |
---|---|---|---|
Median Age | 32.5 | 36.4 | 42.3 |
Gender | Roy | Utah | United States |
---|---|---|---|
Male | 51.5% | 50.7% | 49.8% |
Female | 48.5% | 49.3% | 50.2% |
Race | Roy | Utah | United States |
---|---|---|---|
White | 83.7% | 88.1% | 80.3% |
Black or African American | 0.7% | 0.5% | 7.0% |
American Indian and Alaska Native | 0.3% | 3.7% | 2.7% |
Asian | 1.7% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.3% | 0.2% |
Other Race | 7.2% | 2.8% | 2.7% |
Multiracial | 6.2% | 3.7% | 5.2% |
Housing Information | Roy | Utah | United States |
---|---|---|---|
Median Home Price | $252,100 | $318,397 | $208,542 |
Median Monthly Rent | $1,007 | $925 | $801 |
Family Households | 55.5% | 55.5% | 48.6% |
Nonfamily Households | 20.1% | 20.1% | 26.2% |
Homeowners | 84.2% | 79.9% | 72.9% |
Renters | 15.8% | 20.1% | 27.1% |
Education | Roy | Utah | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.8% | 5.3% | 7.5% |
Some College, no Degree | 36.4% | 36.4% | 34.0% |
Associate's Degree | 26.7% | 26.7% | 21.2% |
Bachelor's Degree | 10.8% | 10.5% | 9.3% |
Graduate or Professional Degree | 14.9% | 18.7% | 15.0% |
Proficiency | Roy | Utah | United States |
---|---|---|---|
Mathematics | 32.8% | 46.0% | 46.8% |
Reading/Language Arts | 31.4% | 47.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Roy | Utah | United States |
---|---|---|---|
Murder | 0.0 | 0.8 | 3.0 |
Rape | 51.3 | 60.6 | 38.0 |
Robbery | 20.5 | 17.8 | 40.7 |
Assault | 69.2 | 120.1 | 188.5 |
Property Crime | Roy | Utah | United States |
---|---|---|---|
Burglary | 159.0 | 245.3 | 336.1 |
Theft | 884.6 | 1454.8 | 1913.7 |
Vehicle Theft | 151.3 | 153.0 | 167.1 |
Arson | 2.6 | 6.8 | 10.5 |