Employment and Income | Marriott-Slaterville | Utah | United States |
---|---|---|---|
Per Capita Income | $34,659 | $30,509 | $32,693 |
Median Household Income | $77,554 | $77,095 | $65,483 |
Unemployment Rate | 1.4% | 3.7% | 5.7% |
Poverty Rate | 4.8% | 6.8% | 10.5% |
Age | Marriott-Slaterville | Utah | United States |
---|---|---|---|
Median Age | 36.5 | 36.4 | 42.3 |
Gender | Marriott-Slaterville | Utah | United States |
---|---|---|---|
Male | 55.1% | 50.7% | 49.8% |
Female | 44.9% | 49.3% | 50.2% |
Race | Marriott-Slaterville | Utah | United States |
---|---|---|---|
White | 89.5% | 88.1% | 80.3% |
Black or African American | 1.9% | 0.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 3.7% | 2.7% |
Asian | 2.2% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 3.9% | 2.8% | 2.7% |
Multiracial | 2.5% | 3.7% | 5.2% |
Housing Information | Marriott-Slaterville | Utah | United States |
---|---|---|---|
Median Home Price | $381,500 | $318,397 | $208,542 |
Median Monthly Rent | $966 | $925 | $801 |
Family Households | 67.4% | 67.4% | 48.6% |
Nonfamily Households | 11.9% | 11.9% | 26.2% |
Homeowners | 74.4% | 79.9% | 72.9% |
Renters | 25.6% | 20.1% | 27.1% |
Education | Marriott-Slaterville | Utah | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.3% | 5.3% | 7.5% |
Some College, no Degree | 40.7% | 40.7% | 34.0% |
Associate's Degree | 30.0% | 26.7% | 21.2% |
Bachelor's Degree | 7.7% | 10.5% | 9.3% |
Graduate or Professional Degree | 8.6% | 18.7% | 15.0% |
Proficiency | Marriott-Slaterville | Utah | United States |
---|---|---|---|
Mathematics | NA% | 46.0% | 46.8% |
Reading/Language Arts | NA% | 47.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Marriott-Slaterville | Utah | United States |
---|---|---|---|
Murder | NA | 0.8 | 3.0 |
Rape | NA | 60.6 | 38.0 |
Robbery | NA | 17.8 | 40.7 |
Assault | NA | 120.1 | 188.5 |
Property Crime | Marriott-Slaterville | Utah | United States |
---|---|---|---|
Burglary | NA | 245.3 | 336.1 |
Theft | NA | 1454.8 | 1913.7 |
Vehicle Theft | NA | 153.0 | 167.1 |
Arson | NA | 6.8 | 10.5 |