Employment and Income | Hurricane | Utah | United States |
---|---|---|---|
Per Capita Income | $27,086 | $30,509 | $32,693 |
Median Household Income | $57,409 | $77,095 | $65,483 |
Unemployment Rate | 1.5% | 3.7% | 5.7% |
Poverty Rate | 8.4% | 6.8% | 10.5% |
Age | Hurricane | Utah | United States |
---|---|---|---|
Median Age | 38.4 | 36.4 | 42.3 |
Gender | Hurricane | Utah | United States |
---|---|---|---|
Male | 52.3% | 50.7% | 49.8% |
Female | 47.7% | 49.3% | 50.2% |
Race | Hurricane | Utah | United States |
---|---|---|---|
White | 94.1% | 88.1% | 80.3% |
Black or African American | 1.3% | 0.5% | 7.0% |
American Indian and Alaska Native | 0.3% | 3.7% | 2.7% |
Asian | 0.2% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.4% | 0.3% | 0.2% |
Other Race | 1.1% | 2.8% | 2.7% |
Multiracial | 2.6% | 3.7% | 5.2% |
Housing Information | Hurricane | Utah | United States |
---|---|---|---|
Median Home Price | $286,400 | $318,397 | $208,542 |
Median Monthly Rent | $891 | $925 | $801 |
Family Households | 61.6% | 61.6% | 48.6% |
Nonfamily Households | 17.7% | 17.7% | 26.2% |
Homeowners | 67.7% | 79.9% | 72.9% |
Renters | 32.3% | 20.1% | 27.1% |
Education | Hurricane | Utah | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.0% | 5.3% | 7.5% |
Some College, no Degree | 26.6% | 26.6% | 34.0% |
Associate's Degree | 33.0% | 26.7% | 21.2% |
Bachelor's Degree | 12.2% | 10.5% | 9.3% |
Graduate or Professional Degree | 15.6% | 18.7% | 15.0% |
Proficiency | Hurricane | Utah | United States |
---|---|---|---|
Mathematics | 37.5% | 46.0% | 46.8% |
Reading/Language Arts | 43.2% | 47.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hurricane | Utah | United States |
---|---|---|---|
Murder | 0.0 | 0.8 | 3.0 |
Rape | 63.7 | 60.6 | 38.0 |
Robbery | 5.3 | 17.8 | 40.7 |
Assault | 122.0 | 120.1 | 188.5 |
Property Crime | Hurricane | Utah | United States |
---|---|---|---|
Burglary | 212.2 | 245.3 | 336.1 |
Theft | 1108.8 | 1454.8 | 1913.7 |
Vehicle Theft | 95.5 | 153.0 | 167.1 |
Arson | 0.0 | 6.8 | 10.5 |