Employment and Income | Hooper | Utah | United States |
---|---|---|---|
Per Capita Income | $33,933 | $30,509 | $32,693 |
Median Household Income | $103,828 | $77,095 | $65,483 |
Unemployment Rate | 1.3% | 3.7% | 5.7% |
Poverty Rate | 1.8% | 6.8% | 10.5% |
Age | Hooper | Utah | United States |
---|---|---|---|
Median Age | 37.7 | 36.4 | 42.3 |
Gender | Hooper | Utah | United States |
---|---|---|---|
Male | 50.7% | 50.7% | 49.8% |
Female | 49.3% | 49.3% | 50.2% |
Race | Hooper | Utah | United States |
---|---|---|---|
White | 94.4% | 88.1% | 80.3% |
Black or African American | 0.0% | 0.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 3.7% | 2.7% |
Asian | 0.2% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 1.0% | 0.3% | 0.2% |
Other Race | 0.9% | 2.8% | 2.7% |
Multiracial | 3.5% | 3.7% | 5.2% |
Housing Information | Hooper | Utah | United States |
---|---|---|---|
Median Home Price | $371,900 | $318,397 | $208,542 |
Median Monthly Rent | $925 | $801 | |
Family Households | 80.0% | 80.0% | 48.6% |
Nonfamily Households | 8.2% | 8.2% | 26.2% |
Homeowners | 99.4% | 79.9% | 72.9% |
Renters | 0.6% | 20.1% | 27.1% |
Education | Hooper | Utah | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.4% | 5.3% | 7.5% |
Some College, no Degree | 25.1% | 25.1% | 34.0% |
Associate's Degree | 29.3% | 26.7% | 21.2% |
Bachelor's Degree | 9.3% | 10.5% | 9.3% |
Graduate or Professional Degree | 22.2% | 18.7% | 15.0% |
Proficiency | Hooper | Utah | United States |
---|---|---|---|
Mathematics | 46.5% | 46.0% | 46.8% |
Reading/Language Arts | 45.5% | 47.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hooper | Utah | United States |
---|---|---|---|
Murder | NA | 0.8 | 3.0 |
Rape | NA | 60.6 | 38.0 |
Robbery | NA | 17.8 | 40.7 |
Assault | NA | 120.1 | 188.5 |
Property Crime | Hooper | Utah | United States |
---|---|---|---|
Burglary | NA | 245.3 | 336.1 |
Theft | NA | 1454.8 | 1913.7 |
Vehicle Theft | NA | 153.0 | 167.1 |
Arson | NA | 6.8 | 10.5 |