Employment and Income | Orangeville | Utah | United States |
---|---|---|---|
Per Capita Income | $29,076 | $28,532 | $30,980 |
Median Household Income | $61,731 | $71,910 | $61,905 |
Unemployment Rate | 0.0% | 3.8% | 5.7% |
Poverty Rate | 0.0% | 7.3% | 10.7% |
Age | Orangeville | Utah | United States |
---|---|---|---|
Median Age | 37.5 | 36.3 | 42.2 |
Gender | Orangeville | Utah | United States |
---|---|---|---|
Male | 53.6% | 50.5% | 49.5% |
Female | 46.4% | 49.5% | 50.5% |
Race | Orangeville | Utah | United States |
---|---|---|---|
White | 100.0% | 88.9% | 81.8% |
Black or African American | 0.0% | 0.7% | 7.1% |
American Indian and Alaska Native | 0.0% | 4.0% | 2.8% |
Asian | 0.0% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.1% |
Other Race | 0.0% | 2.5% | 2.4% |
Multiracial | 0.0% | 2.8% | 3.9% |
Housing Information | Orangeville | Utah | United States |
---|---|---|---|
Median Home Price | $151,100 | $282,653 | $198,390 |
Median Monthly Rent | $550 | $866 | $762 |
Family Households | 78.8% | 78.8% | 49.0% |
Nonfamily Households | 11.6% | 11.6% | 26.3% |
Homeowners | 72.8% | 79.6% | 72.4% |
Renters | 27.2% | 20.4% | 27.6% |
Education | Orangeville | Utah | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.0% | 5.2% | 7.7% |
Some College, no Degree | 23.2% | 23.2% | 34.0% |
Associate's Degree | 35.4% | 26.6% | 21.5% |
Bachelor's Degree | 17.0% | 10.6% | 9.1% |
Graduate or Professional Degree | 19.0% | 18.7% | 14.7% |
Proficiency | Orangeville | Utah | United States |
---|---|---|---|
Mathematics | 47.0% | 46.0% | 46.8% |
Reading/Language Arts | 37.0% | 47.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Orangeville | Utah | United States |
---|---|---|---|
Murder | NA | 0.8 | 3.0 |
Rape | NA | 60.6 | 38.0 |
Robbery | NA | 17.8 | 40.7 |
Assault | NA | 120.1 | 188.5 |
Property Crime | Orangeville | Utah | United States |
---|---|---|---|
Burglary | NA | 245.3 | 336.1 |
Theft | NA | 1454.8 | 1913.5 |
Vehicle Theft | NA | 153.0 | 167.0 |
Arson | NA | 6.8 | 10.5 |