Employment and Income | Miami | Oklahoma | United States |
---|---|---|---|
Per Capita Income | $20,609 | $25,262 | $32,693 |
Median Household Income | $39,248 | $49,989 | $65,483 |
Unemployment Rate | 3.2% | 6.1% | 5.7% |
Poverty Rate | 19.0% | 14.8% | 10.5% |
Age | Miami | Oklahoma | United States |
---|---|---|---|
Median Age | 33.0 | 41.2 | 42.3 |
Gender | Miami | Oklahoma | United States |
---|---|---|---|
Male | 48.9% | 50.2% | 49.8% |
Female | 51.1% | 49.8% | 50.2% |
Race | Miami | Oklahoma | United States |
---|---|---|---|
White | 63.9% | 69.4% | 80.3% |
Black or African American | 2.1% | 3.3% | 7.0% |
American Indian and Alaska Native | 18.4% | 14.0% | 2.7% |
Asian | 0.6% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 1.2% | 0.1% | 0.2% |
Other Race | 3.1% | 2.2% | 2.7% |
Multiracial | 10.6% | 10.5% | 5.2% |
Housing Information | Miami | Oklahoma | United States |
---|---|---|---|
Median Home Price | $84,300 | $98,223 | $208,542 |
Median Monthly Rent | $529 | $501 | $801 |
Family Households | 37.7% | 37.7% | 48.6% |
Nonfamily Households | 32.9% | 32.9% | 26.2% |
Homeowners | 56.3% | 74.5% | 72.9% |
Renters | 43.7% | 25.5% | 27.1% |
Education | Miami | Oklahoma | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.8% | 10.3% | 7.5% |
Some College, no Degree | 31.6% | 31.6% | 34.0% |
Associate's Degree | 26.2% | 22.3% | 21.2% |
Bachelor's Degree | 10.5% | 7.0% | 9.3% |
Graduate or Professional Degree | 10.7% | 10.9% | 15.0% |
Proficiency | Miami | Oklahoma | United States |
---|---|---|---|
Mathematics | 31.1% | 30.5% | 46.8% |
Reading/Language Arts | 30.4% | 31.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Miami | Oklahoma | United States |
---|---|---|---|
Murder | 7.6 | 3.2 | 3.0 |
Rape | 61.2 | 36.6 | 38.0 |
Robbery | 61.2 | 16.8 | 40.7 |
Assault | 405.3 | 196.6 | 188.5 |
Property Crime | Miami | Oklahoma | United States |
---|---|---|---|
Burglary | 848.8 | 503.2 | 336.1 |
Theft | 1850.4 | 1181.3 | 1913.7 |
Vehicle Theft | 183.5 | 197.6 | 167.1 |
Arson | 22.9 | 17.4 | 10.5 |