Employment and Income | River Oaks | Texas | United States |
---|---|---|---|
Per Capita Income | $25,332 | $30,264 | $32,693 |
Median Household Income | $61,566 | $64,807 | $65,483 |
Unemployment Rate | 1.9% | 5.5% | 5.7% |
Poverty Rate | 4.7% | 12.7% | 10.5% |
Age | River Oaks | Texas | United States |
---|---|---|---|
Median Age | 38.4 | 39.0 | 42.3 |
Gender | River Oaks | Texas | United States |
---|---|---|---|
Male | 49.3% | 50.0% | 49.8% |
Female | 50.7% | 50.0% | 50.2% |
Race | River Oaks | Texas | United States |
---|---|---|---|
White | 72.0% | 76.5% | 80.3% |
Black or African American | 0.5% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.7% | 0.4% | 2.7% |
Asian | 0.0% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 15.1% | 5.3% | 2.7% |
Multiracial | 11.8% | 10.2% | 5.2% |
Housing Information | River Oaks | Texas | United States |
---|---|---|---|
Median Home Price | $151,600 | $166,364 | $208,542 |
Median Monthly Rent | $947 | $797 | $801 |
Family Households | 51.4% | 51.4% | 48.6% |
Nonfamily Households | 24.4% | 24.4% | 26.2% |
Homeowners | 75.9% | 74.1% | 72.9% |
Renters | 24.1% | 25.9% | 27.1% |
Education | River Oaks | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 15.6% | 9.8% | 7.5% |
Some College, no Degree | 37.3% | 37.3% | 34.0% |
Associate's Degree | 20.3% | 22.2% | 21.2% |
Bachelor's Degree | 4.8% | 7.2% | 9.3% |
Graduate or Professional Degree | 10.3% | 13.8% | 15.0% |
Proficiency | River Oaks | Texas | United States |
---|---|---|---|
Mathematics | NA% | 48.2% | 46.8% |
Reading/Language Arts | NA% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | River Oaks | Texas | United States |
---|---|---|---|
Murder | NA | 2.8 | 3.0 |
Rape | NA | 43.3 | 38.0 |
Robbery | NA | 35.2 | 40.7 |
Assault | NA | 205.7 | 188.5 |
Property Crime | River Oaks | Texas | United States |
---|---|---|---|
Burglary | NA | 359.8 | 336.1 |
Theft | NA | 1390.1 | 1913.7 |
Vehicle Theft | NA | 162.4 | 167.1 |
Arson | NA | 8.1 | 10.5 |