Employment and Income | Kennedale | Texas | United States |
---|---|---|---|
Per Capita Income | $40,477 | $30,264 | $32,693 |
Median Household Income | $102,217 | $64,807 | $65,483 |
Unemployment Rate | 3.3% | 5.5% | 5.7% |
Poverty Rate | 3.0% | 12.7% | 10.5% |
Age | Kennedale | Texas | United States |
---|---|---|---|
Median Age | 43.9 | 39.0 | 42.3 |
Gender | Kennedale | Texas | United States |
---|---|---|---|
Male | 51.0% | 50.0% | 49.8% |
Female | 49.0% | 50.0% | 50.2% |
Race | Kennedale | Texas | United States |
---|---|---|---|
White | 71.0% | 76.5% | 80.3% |
Black or African American | 15.1% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 6.2% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 4.1% | 5.3% | 2.7% |
Multiracial | 3.6% | 10.2% | 5.2% |
Housing Information | Kennedale | Texas | United States |
---|---|---|---|
Median Home Price | $268,800 | $166,364 | $208,542 |
Median Monthly Rent | $859 | $797 | $801 |
Family Households | 59.6% | 59.6% | 48.6% |
Nonfamily Households | 17.7% | 17.7% | 26.2% |
Homeowners | 71.1% | 74.1% | 72.9% |
Renters | 28.9% | 25.9% | 27.1% |
Education | Kennedale | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.6% | 9.8% | 7.5% |
Some College, no Degree | 25.5% | 25.5% | 34.0% |
Associate's Degree | 18.3% | 22.2% | 21.2% |
Bachelor's Degree | 9.0% | 7.2% | 9.3% |
Graduate or Professional Degree | 21.5% | 13.8% | 15.0% |
Proficiency | Kennedale | Texas | United States |
---|---|---|---|
Mathematics | 54.8% | 48.2% | 46.8% |
Reading/Language Arts | 52.0% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Kennedale | Texas | United States |
---|---|---|---|
Murder | 0.0 | 2.8 | 3.0 |
Rape | 56.9 | 43.3 | 38.0 |
Robbery | 34.1 | 35.2 | 40.7 |
Assault | 125.1 | 205.7 | 188.5 |
Property Crime | Kennedale | Texas | United States |
---|---|---|---|
Burglary | 307.1 | 359.8 | 336.1 |
Theft | 1103.3 | 1390.1 | 1913.7 |
Vehicle Theft | 102.4 | 162.4 | 167.1 |
Arson | 11.4 | 8.1 | 10.5 |