Employment and Income | La Mesilla | New Mexico | United States |
---|---|---|---|
Per Capita Income | $33,146 | $28,049 | $32,693 |
Median Household Income | $66,586 | $53,812 | $65,483 |
Unemployment Rate | 3.1% | 7.9% | 5.7% |
Poverty Rate | 6.1% | 17.4% | 10.5% |
Age | La Mesilla | New Mexico | United States |
---|---|---|---|
Median Age | 43.4 | 44.7 | 42.3 |
Gender | La Mesilla | New Mexico | United States |
---|---|---|---|
Male | 57.4% | 49.6% | 49.8% |
Female | 42.6% | 50.4% | 50.2% |
Race | La Mesilla | New Mexico | United States |
---|---|---|---|
White | 52.0% | 61.9% | 80.3% |
Black or African American | 0.1% | 1.0% | 7.0% |
American Indian and Alaska Native | 1.6% | 16.9% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 22.7% | 9.8% | 2.7% |
Multiracial | 23.5% | 9.9% | 5.2% |
Housing Information | La Mesilla | New Mexico | United States |
---|---|---|---|
Median Home Price | $226,700 | $184,937 | $208,542 |
Median Monthly Rent | $530 | $667 | $801 |
Family Households | 49.7% | 49.7% | 48.6% |
Nonfamily Households | 23.0% | 23.0% | 26.2% |
Homeowners | 89.6% | 79.3% | 72.9% |
Renters | 10.4% | 20.7% | 27.1% |
Education | La Mesilla | New Mexico | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.9% | 9.5% | 7.5% |
Some College, no Degree | 26.3% | 26.3% | 34.0% |
Associate's Degree | 23.1% | 23.6% | 21.2% |
Bachelor's Degree | 9.0% | 8.9% | 9.3% |
Graduate or Professional Degree | 17.3% | 12.0% | 15.0% |
Proficiency | La Mesilla | New Mexico | United States |
---|---|---|---|
Mathematics | NA% | 24.1% | 46.8% |
Reading/Language Arts | NA% | 33.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | La Mesilla | New Mexico | United States |
---|---|---|---|
Murder | NA | 5.8 | 3.0 |
Rape | NA | 23.5 | 38.0 |
Robbery | NA | 37.1 | 40.7 |
Assault | NA | 420.6 | 188.5 |
Property Crime | La Mesilla | New Mexico | United States |
---|---|---|---|
Burglary | NA | 509.0 | 336.1 |
Theft | NA | 1291.1 | 1913.7 |
Vehicle Theft | NA | 190.3 | 167.1 |
Arson | NA | 20.6 | 10.5 |