Employment and Income | Pomona | New Jersey | United States |
---|---|---|---|
Per Capita Income | $28,714 | $49,878 | $32,693 |
Median Household Income | $85,464 | $103,503 | $65,483 |
Unemployment Rate | 2.5% | 5.9% | 5.7% |
Poverty Rate | 3.9% | 5.1% | 10.5% |
Age | Pomona | New Jersey | United States |
---|---|---|---|
Median Age | 39.9 | 44.2 | 42.3 |
Gender | Pomona | New Jersey | United States |
---|---|---|---|
Male | 46.5% | 48.7% | 49.8% |
Female | 53.5% | 51.3% | 50.2% |
Race | Pomona | New Jersey | United States |
---|---|---|---|
White | 45.9% | 76.5% | 80.3% |
Black or African American | 15.0% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 19.7% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 9.0% | 3.8% | 2.7% |
Multiracial | 10.3% | 5.2% | 5.2% |
Housing Information | Pomona | New Jersey | United States |
---|---|---|---|
Median Home Price | $196,700 | $395,383 | $208,542 |
Median Monthly Rent | $713 | $1,444 | $801 |
Family Households | 60.9% | 60.9% | 48.6% |
Nonfamily Households | 23.4% | 23.4% | 26.2% |
Homeowners | 79.6% | 73.8% | 72.9% |
Renters | 20.4% | 26.2% | 27.1% |
Education | Pomona | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.1% | 4.3% | 7.5% |
Some College, no Degree | 30.9% | 30.9% | 34.0% |
Associate's Degree | 20.2% | 16.5% | 21.2% |
Bachelor's Degree | 8.6% | 7.6% | 9.3% |
Graduate or Professional Degree | 18.2% | 26.1% | 15.0% |
Proficiency | Pomona | New Jersey | United States |
---|---|---|---|
Mathematics | NA% | 50.7% | 46.8% |
Reading/Language Arts | NA% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pomona | New Jersey | United States |
---|---|---|---|
Murder | NA | 1.5 | 3.0 |
Rape | NA | 11.2 | 38.0 |
Robbery | NA | 32.0 | 40.7 |
Assault | NA | 84.2 | 188.5 |
Property Crime | Pomona | New Jersey | United States |
---|---|---|---|
Burglary | NA | 192.5 | 336.1 |
Theft | NA | 1502.0 | 1913.7 |
Vehicle Theft | NA | 89.1 | 167.1 |
Arson | NA | 3.7 | 10.5 |