Employment and Income | Port Neches | Texas | United States |
---|---|---|---|
Per Capita Income | $41,586 | $30,264 | $32,693 |
Median Household Income | $78,467 | $64,807 | $65,483 |
Unemployment Rate | 3.6% | 5.5% | 5.7% |
Poverty Rate | 5.4% | 12.7% | 10.5% |
Age | Port Neches | Texas | United States |
---|---|---|---|
Median Age | 38.8 | 39.0 | 42.3 |
Gender | Port Neches | Texas | United States |
---|---|---|---|
Male | 48.4% | 50.0% | 49.8% |
Female | 51.6% | 50.0% | 50.2% |
Race | Port Neches | Texas | United States |
---|---|---|---|
White | 87.3% | 76.5% | 80.3% |
Black or African American | 1.4% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 2.8% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.9% | 5.3% | 2.7% |
Multiracial | 6.6% | 10.2% | 5.2% |
Housing Information | Port Neches | Texas | United States |
---|---|---|---|
Median Home Price | $183,700 | $166,364 | $208,542 |
Median Monthly Rent | $801 | $797 | $801 |
Family Households | 57.7% | 57.7% | 48.6% |
Nonfamily Households | 19.6% | 19.6% | 26.2% |
Homeowners | 77.8% | 74.1% | 72.9% |
Renters | 22.2% | 25.9% | 27.1% |
Education | Port Neches | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.2% | 9.8% | 7.5% |
Some College, no Degree | 26.7% | 26.7% | 34.0% |
Associate's Degree | 27.8% | 22.2% | 21.2% |
Bachelor's Degree | 12.9% | 7.2% | 9.3% |
Graduate or Professional Degree | 15.7% | 13.8% | 15.0% |
Proficiency | Port Neches | Texas | United States |
---|---|---|---|
Mathematics | 54.6% | 48.2% | 46.8% |
Reading/Language Arts | 53.0% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Port Neches | Texas | United States |
---|---|---|---|
Murder | 0.0 | 2.8 | 3.0 |
Rape | 46.8 | 43.3 | 38.0 |
Robbery | 7.8 | 35.2 | 40.7 |
Assault | 234.2 | 205.7 | 188.5 |
Property Crime | Port Neches | Texas | United States |
---|---|---|---|
Burglary | 273.3 | 359.8 | 336.1 |
Theft | 1139.9 | 1390.1 | 1913.7 |
Vehicle Theft | 132.7 | 162.4 | 167.1 |
Arson | 0.0 | 8.1 | 10.5 |