Employment and Income | Vernon | Texas | United States |
---|---|---|---|
Per Capita Income | $22,014 | $30,264 | $32,693 |
Median Household Income | $43,338 | $64,807 | $65,483 |
Unemployment Rate | 10.4% | 5.5% | 5.7% |
Poverty Rate | 15.7% | 12.7% | 10.5% |
Age | Vernon | Texas | United States |
---|---|---|---|
Median Age | 36.5 | 39.0 | 42.3 |
Gender | Vernon | Texas | United States |
---|---|---|---|
Male | 47.5% | 50.0% | 49.8% |
Female | 52.5% | 50.0% | 50.2% |
Race | Vernon | Texas | United States |
---|---|---|---|
White | 67.5% | 76.5% | 80.3% |
Black or African American | 8.2% | 6.3% | 7.0% |
American Indian and Alaska Native | 1.3% | 0.4% | 2.7% |
Asian | 4.0% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 6.8% | 5.3% | 2.7% |
Multiracial | 12.1% | 10.2% | 5.2% |
Housing Information | Vernon | Texas | United States |
---|---|---|---|
Median Home Price | $71,600 | $166,364 | $208,542 |
Median Monthly Rent | $470 | $797 | $801 |
Family Households | 39.3% | 39.3% | 48.6% |
Nonfamily Households | 33.9% | 33.9% | 26.2% |
Homeowners | 60.3% | 74.1% | 72.9% |
Renters | 39.7% | 25.9% | 27.1% |
Education | Vernon | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.1% | 9.8% | 7.5% |
Some College, no Degree | 35.7% | 35.7% | 34.0% |
Associate's Degree | 23.6% | 22.2% | 21.2% |
Bachelor's Degree | 6.8% | 7.2% | 9.3% |
Graduate or Professional Degree | 9.8% | 13.8% | 15.0% |
Proficiency | Vernon | Texas | United States |
---|---|---|---|
Mathematics | 35.0% | 48.2% | 46.8% |
Reading/Language Arts | 35.0% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Vernon | Texas | United States |
---|---|---|---|
Murder | 0.0 | 2.8 | 3.0 |
Rape | 87.3 | 43.3 | 38.0 |
Robbery | 38.8 | 35.2 | 40.7 |
Assault | 339.4 | 205.7 | 188.5 |
Property Crime | Vernon | Texas | United States |
---|---|---|---|
Burglary | 426.7 | 359.8 | 336.1 |
Theft | 1328.5 | 1390.1 | 1913.7 |
Vehicle Theft | 97.0 | 162.4 | 167.1 |
Arson | 9.7 | 8.1 | 10.5 |