Employment and Income | Winchester | Tennessee | United States |
---|---|---|---|
Per Capita Income | $32,511 | $27,350 | $32,693 |
Median Household Income | $51,870 | $54,175 | $65,483 |
Unemployment Rate | 3.7% | 6.3% | 5.7% |
Poverty Rate | 10.7% | 12.4% | 10.5% |
Age | Winchester | Tennessee | United States |
---|---|---|---|
Median Age | 40.0 | 42.3 | 42.3 |
Gender | Winchester | Tennessee | United States |
---|---|---|---|
Male | 50.5% | 49.3% | 49.8% |
Female | 49.5% | 50.7% | 50.2% |
Race | Winchester | Tennessee | United States |
---|---|---|---|
White | 83.0% | 87.6% | 80.3% |
Black or African American | 8.3% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.6% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 4.4% | 1.1% | 2.7% |
Multiracial | 3.6% | 3.5% | 5.2% |
Housing Information | Winchester | Tennessee | United States |
---|---|---|---|
Median Home Price | $159,800 | $162,281 | $208,542 |
Median Monthly Rent | $525 | $623 | $801 |
Family Households | 48.6% | 48.6% | 48.6% |
Nonfamily Households | 31.4% | 31.4% | 26.2% |
Homeowners | 66.6% | 70.6% | 72.9% |
Renters | 33.4% | 29.4% | 27.1% |
Education | Winchester | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.4% | 9.3% | 7.5% |
Some College, no Degree | 34.4% | 34.4% | 34.0% |
Associate's Degree | 20.0% | 20.1% | 21.2% |
Bachelor's Degree | 6.9% | 6.7% | 9.3% |
Graduate or Professional Degree | 16.4% | 12.3% | 15.0% |
Proficiency | Winchester | Tennessee | United States |
---|---|---|---|
Mathematics | 27.0% | 37.7% | 46.8% |
Reading/Language Arts | 36.2% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Winchester | Tennessee | United States |
---|---|---|---|
Murder | 11.5 | 3.3 | 3.0 |
Rape | 22.9 | 26.8 | 38.0 |
Robbery | 22.9 | 29.0 | 40.7 |
Assault | 423.7 | 310.8 | 188.5 |
Property Crime | Winchester | Tennessee | United States |
---|---|---|---|
Burglary | 297.7 | 334.7 | 336.1 |
Theft | 2897.1 | 1652.4 | 1913.7 |
Vehicle Theft | 160.3 | 198.4 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |