Employment and Income | Mount Olive | North Carolina | United States |
---|---|---|---|
Per Capita Income | $27,389 | $29,903 | $32,693 |
Median Household Income | $40,392 | $56,318 | $65,483 |
Unemployment Rate | 3.3% | 6.2% | 5.7% |
Poverty Rate | 18.7% | 12.3% | 10.5% |
Age | Mount Olive | North Carolina | United States |
---|---|---|---|
Median Age | 42.4 | 43.3 | 42.3 |
Gender | Mount Olive | North Carolina | United States |
---|---|---|---|
Male | 49.4% | 48.5% | 49.8% |
Female | 50.6% | 51.5% | 50.2% |
Race | Mount Olive | North Carolina | United States |
---|---|---|---|
White | 44.1% | 70.0% | 80.3% |
Black or African American | 50.4% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.0% | 2.7% |
Asian | 0.3% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 2.5% | 2.7% | 2.7% |
Multiracial | 2.6% | 4.3% | 5.2% |
Housing Information | Mount Olive | North Carolina | United States |
---|---|---|---|
Median Home Price | $93,300 | $182,475 | $208,542 |
Median Monthly Rent | $553 | $682 | $801 |
Family Households | 21.4% | 21.4% | 48.6% |
Nonfamily Households | 45.6% | 45.6% | 26.2% |
Homeowners | 53.7% | 68.9% | 72.9% |
Renters | 46.3% | 31.1% | 27.1% |
Education | Mount Olive | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.1% | 8.7% | 7.5% |
Some College, no Degree | 37.5% | 37.5% | 34.0% |
Associate's Degree | 20.7% | 22.0% | 21.2% |
Bachelor's Degree | 6.2% | 10.3% | 9.3% |
Graduate or Professional Degree | 10.2% | 15.8% | 15.0% |
Proficiency | Mount Olive | North Carolina | United States |
---|---|---|---|
Mathematics | 28.0% | 40.8% | 46.8% |
Reading/Language Arts | 27.0% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mount Olive | North Carolina | United States |
---|---|---|---|
Murder | 0.0 | 7.8 | 3.0 |
Rape | 21.5 | 49.1 | 38.0 |
Robbery | 172.0 | 72.2 | 40.7 |
Assault | 408.4 | 285.6 | 188.5 |
Property Crime | Mount Olive | North Carolina | United States |
---|---|---|---|
Burglary | 580.4 | 751.0 | 336.1 |
Theft | 2149.6 | 2623.9 | 1913.7 |
Vehicle Theft | 107.5 | 184.7 | 167.1 |
Arson | 0.0 | 16.9 | 10.5 |