Employment and Income | Estill Springs | Tennessee | United States |
---|---|---|---|
Per Capita Income | $24,473 | $27,350 | $32,693 |
Median Household Income | $51,827 | $54,175 | $65,483 |
Unemployment Rate | 9.1% | 6.3% | 5.7% |
Poverty Rate | 10.7% | 12.4% | 10.5% |
Age | Estill Springs | Tennessee | United States |
---|---|---|---|
Median Age | 39.3 | 42.3 | 42.3 |
Gender | Estill Springs | Tennessee | United States |
---|---|---|---|
Male | 49.7% | 49.3% | 49.8% |
Female | 50.3% | 50.7% | 50.2% |
Race | Estill Springs | Tennessee | United States |
---|---|---|---|
White | 89.9% | 87.6% | 80.3% |
Black or African American | 3.2% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 1.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.5% | 1.1% | 2.7% |
Multiracial | 5.5% | 3.5% | 5.2% |
Housing Information | Estill Springs | Tennessee | United States |
---|---|---|---|
Median Home Price | $132,900 | $162,281 | $208,542 |
Median Monthly Rent | $756 | $623 | $801 |
Family Households | 48.7% | 48.7% | 48.6% |
Nonfamily Households | 32.4% | 32.4% | 26.2% |
Homeowners | 83.4% | 70.6% | 72.9% |
Renters | 16.6% | 29.4% | 27.1% |
Education | Estill Springs | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.7% | 9.3% | 7.5% |
Some College, no Degree | 42.7% | 42.7% | 34.0% |
Associate's Degree | 26.5% | 20.1% | 21.2% |
Bachelor's Degree | 6.4% | 6.7% | 9.3% |
Graduate or Professional Degree | 12.2% | 12.3% | 15.0% |
Proficiency | Estill Springs | Tennessee | United States |
---|---|---|---|
Mathematics | 37.0% | 37.7% | 46.8% |
Reading/Language Arts | 27.0% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Estill Springs | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 0.0 | 26.8 | 38.0 |
Robbery | 0.0 | 29.0 | 40.7 |
Assault | 788.2 | 310.8 | 188.5 |
Property Crime | Estill Springs | Tennessee | United States |
---|---|---|---|
Burglary | 197.0 | 334.7 | 336.1 |
Theft | 738.9 | 1652.4 | 1913.7 |
Vehicle Theft | 197.0 | 198.4 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |