Employment and Income | Cleveland | Oklahoma | United States |
---|---|---|---|
Per Capita Income | $24,213 | $25,262 | $32,693 |
Median Household Income | $46,544 | $49,989 | $65,483 |
Unemployment Rate | 4.4% | 6.1% | 5.7% |
Poverty Rate | 16.1% | 14.8% | 10.5% |
Age | Cleveland | Oklahoma | United States |
---|---|---|---|
Median Age | 40.8 | 41.2 | 42.3 |
Gender | Cleveland | Oklahoma | United States |
---|---|---|---|
Male | 49.9% | 50.2% | 49.8% |
Female | 50.1% | 49.8% | 50.2% |
Race | Cleveland | Oklahoma | United States |
---|---|---|---|
White | 80.4% | 69.4% | 80.3% |
Black or African American | 0.5% | 3.3% | 7.0% |
American Indian and Alaska Native | 9.0% | 14.0% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 2.2% | 2.7% |
Multiracial | 10.1% | 10.5% | 5.2% |
Housing Information | Cleveland | Oklahoma | United States |
---|---|---|---|
Median Home Price | $91,500 | $98,223 | $208,542 |
Median Monthly Rent | $557 | $501 | $801 |
Family Households | 47.7% | 47.7% | 48.6% |
Nonfamily Households | 33.4% | 33.4% | 26.2% |
Homeowners | 61.0% | 74.5% | 72.9% |
Renters | 39.0% | 25.5% | 27.1% |
Education | Cleveland | Oklahoma | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.5% | 10.3% | 7.5% |
Some College, no Degree | 42.4% | 42.4% | 34.0% |
Associate's Degree | 19.6% | 22.3% | 21.2% |
Bachelor's Degree | 10.1% | 7.0% | 9.3% |
Graduate or Professional Degree | 12.8% | 10.9% | 15.0% |
Proficiency | Cleveland | Oklahoma | United States |
---|---|---|---|
Mathematics | 26.0% | 30.5% | 46.8% |
Reading/Language Arts | 28.0% | 31.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cleveland | Oklahoma | United States |
---|---|---|---|
Murder | 0.0 | 3.2 | 3.0 |
Rape | 95.7 | 36.6 | 38.0 |
Robbery | 0.0 | 16.8 | 40.7 |
Assault | 127.6 | 196.6 | 188.5 |
Property Crime | Cleveland | Oklahoma | United States |
---|---|---|---|
Burglary | 63.8 | 503.2 | 336.1 |
Theft | 318.9 | 1181.3 | 1913.7 |
Vehicle Theft | 159.4 | 197.6 | 167.1 |
Arson | 0.0 | 17.4 | 10.5 |