Employment and Income | Trenton | Tennessee | United States |
---|---|---|---|
Per Capita Income | $18,063 | $25,610 | $30,980 |
Median Household Income | $29,517 | $51,763 | $61,905 |
Unemployment Rate | 10.9% | 6.3% | 5.7% |
Poverty Rate | 14.1% | 12.7% | 10.7% |
Age | Trenton | Tennessee | United States |
---|---|---|---|
Median Age | 39.4 | 42.0 | 42.2 |
Gender | Trenton | Tennessee | United States |
---|---|---|---|
Male | 53.1% | 49.0% | 49.5% |
Female | 46.9% | 51.0% | 50.5% |
Race | Trenton | Tennessee | United States |
---|---|---|---|
White | 59.5% | 88.3% | 81.8% |
Black or African American | 29.8% | 7.0% | 7.1% |
American Indian and Alaska Native | 0.1% | 0.3% | 2.8% |
Asian | 0.3% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.1% |
Other Race | 0.9% | 1.0% | 2.4% |
Multiracial | 9.4% | 2.7% | 3.9% |
Housing Information | Trenton | Tennessee | United States |
---|---|---|---|
Median Home Price | $93,300 | $153,848 | $198,390 |
Median Monthly Rent | $374 | $602 | $762 |
Family Households | 27.6% | 27.6% | 49.0% |
Nonfamily Households | 37.1% | 37.1% | 26.3% |
Homeowners | 32.0% | 70.3% | 72.4% |
Renters | 68.0% | 29.7% | 27.6% |
Education | Trenton | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.8% | 9.8% | 7.7% |
Some College, no Degree | 39.0% | 39.0% | 34.0% |
Associate's Degree | 25.7% | 19.7% | 21.5% |
Bachelor's Degree | 2.4% | 6.7% | 9.1% |
Graduate or Professional Degree | 9.7% | 11.9% | 14.7% |
Proficiency | Trenton | Tennessee | United States |
---|---|---|---|
Mathematics | 35.8% | 37.7% | 46.8% |
Reading/Language Arts | 32.0% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Trenton | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 24.9 | 26.8 | 38.0 |
Robbery | 74.6 | 29.0 | 40.7 |
Assault | 721.0 | 310.8 | 188.5 |
Property Crime | Trenton | Tennessee | United States |
---|---|---|---|
Burglary | 422.7 | 334.7 | 336.1 |
Theft | 3754.4 | 1652.4 | 1913.5 |
Vehicle Theft | 248.6 | 198.4 | 167.0 |
Arson | 24.9 | 7.5 | 10.5 |