Employment and Income | Bradford | Tennessee | United States |
---|---|---|---|
Per Capita Income | $18,942 | $27,350 | $32,693 |
Median Household Income | $30,417 | $54,175 | $65,483 |
Unemployment Rate | 11.6% | 6.3% | 5.7% |
Poverty Rate | 15.2% | 12.4% | 10.5% |
Age | Bradford | Tennessee | United States |
---|---|---|---|
Median Age | 49.2 | 42.3 | 42.3 |
Gender | Bradford | Tennessee | United States |
---|---|---|---|
Male | 45.8% | 49.3% | 49.8% |
Female | 54.2% | 50.7% | 50.2% |
Race | Bradford | Tennessee | United States |
---|---|---|---|
White | 84.3% | 87.6% | 80.3% |
Black or African American | 7.7% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 7.9% | 3.5% | 5.2% |
Housing Information | Bradford | Tennessee | United States |
---|---|---|---|
Median Home Price | $74,100 | $162,281 | $208,542 |
Median Monthly Rent | $407 | $623 | $801 |
Family Households | 38.8% | 38.8% | 48.6% |
Nonfamily Households | 35.0% | 35.0% | 26.2% |
Homeowners | 67.9% | 70.6% | 72.9% |
Renters | 32.1% | 29.4% | 27.1% |
Education | Bradford | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.4% | 9.3% | 7.5% |
Some College, no Degree | 41.3% | 41.3% | 34.0% |
Associate's Degree | 27.0% | 20.1% | 21.2% |
Bachelor's Degree | 6.1% | 6.7% | 9.3% |
Graduate or Professional Degree | 7.6% | 12.3% | 15.0% |
Proficiency | Bradford | Tennessee | United States |
---|---|---|---|
Mathematics | 49.5% | 37.7% | 46.8% |
Reading/Language Arts | 34.5% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bradford | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 0.0 | 26.8 | 38.0 |
Robbery | 101.7 | 29.0 | 40.7 |
Assault | 203.5 | 310.8 | 188.5 |
Property Crime | Bradford | Tennessee | United States |
---|---|---|---|
Burglary | 101.7 | 334.7 | 336.1 |
Theft | 1017.3 | 1652.4 | 1913.7 |
Vehicle Theft | 101.7 | 198.4 | 167.1 |
Arson | 101.7 | 7.5 | 10.5 |