Employment and Income | Dyer | Tennessee | United States |
---|---|---|---|
Per Capita Income | $20,950 | $25,184 | $29,758 |
Median Household Income | $35,733 | $49,177 | $58,910 |
Unemployment Rate | 4.8% | 6.3% | 5.7% |
Poverty Rate | 19.0% | 13.2% | 11.1% |
Age | Dyer | Tennessee | United States |
---|---|---|---|
Median Age | 37.6 | 41.2 | 41.8 |
Gender | Dyer | Tennessee | United States |
---|---|---|---|
Male | 44.9% | 48.7% | 49.4% |
Female | 55.1% | 51.3% | 50.6% |
Race | Dyer | Tennessee | United States |
---|---|---|---|
White | 79.3% | 87.6% | 83.0% |
Black or African American | 18.2% | 7.9% | 7.2% |
American Indian and Alaska Native | 1.4% | 0.4% | 2.8% |
Asian | 0.0% | 0.7% | 1.8% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.1% |
Other Race | 0.0% | 1.0% | 2.3% |
Multiracial | 1.1% | 2.3% | 2.8% |
Housing Information | Dyer | Tennessee | United States |
---|---|---|---|
Median Home Price | $78,400 | $142,986 | $186,631 |
Median Monthly Rent | $423 | $573 | $732 |
Family Households | 45.5% | 45.5% | 48.7% |
Nonfamily Households | 37.2% | 37.2% | 26.7% |
Homeowners | 64.1% | 68.8% | 71.4% |
Renters | 35.9% | 31.2% | 28.6% |
Education | Dyer | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.6% | 10.0% | 8.1% |
Some College, no Degree | 48.0% | 48.0% | 34.3% |
Associate's Degree | 16.9% | 20.1% | 21.6% |
Bachelor's Degree | 6.3% | 6.9% | 9.0% |
Graduate or Professional Degree | 7.7% | 11.6% | 14.3% |
Proficiency | Dyer | Tennessee | United States |
---|---|---|---|
Mathematics | 39.0% | 37.6% | 46.7% |
Reading/Language Arts | 36.5% | 34.3% | 50.6% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Dyer | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 0.0 | 26.9 | 38.1 |
Robbery | 0.0 | 28.9 | 40.8 |
Assault | 181.5 | 308.8 | 188.6 |
Property Crime | Dyer | Tennessee | United States |
---|---|---|---|
Burglary | 90.7 | 334.3 | 336.5 |
Theft | 1270.4 | 1639.3 | 1916.6 |
Vehicle Theft | 90.7 | 194.5 | 167.2 |
Arson | 0.0 | 7.3 | 10.5 |