Employment and Income | Gibson | Tennessee | United States |
---|---|---|---|
Per Capita Income | $17,167 | $27,350 | $32,693 |
Median Household Income | $54,306 | $54,175 | $65,483 |
Unemployment Rate | 6.5% | 6.3% | 5.7% |
Poverty Rate | 4.7% | 12.4% | 10.5% |
Age | Gibson | Tennessee | United States |
---|---|---|---|
Median Age | 30.3 | 42.3 | 42.3 |
Gender | Gibson | Tennessee | United States |
---|---|---|---|
Male | 50.8% | 49.3% | 49.8% |
Female | 49.2% | 50.7% | 50.2% |
Race | Gibson | Tennessee | United States |
---|---|---|---|
White | 86.8% | 87.6% | 80.3% |
Black or African American | 3.9% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.7% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 5.2% | 1.1% | 2.7% |
Multiracial | 3.4% | 3.5% | 5.2% |
Housing Information | Gibson | Tennessee | United States |
---|---|---|---|
Median Home Price | $129,800 | $162,281 | $208,542 |
Median Monthly Rent | $483 | $623 | $801 |
Family Households | 53.4% | 53.4% | 48.6% |
Nonfamily Households | 31.5% | 31.5% | 26.2% |
Homeowners | 41.8% | 70.6% | 72.9% |
Renters | 58.2% | 29.4% | 27.1% |
Education | Gibson | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 21.1% | 9.3% | 7.5% |
Some College, no Degree | 31.2% | 31.2% | 34.0% |
Associate's Degree | 13.8% | 20.1% | 21.2% |
Bachelor's Degree | 18.8% | 6.7% | 9.3% |
Graduate or Professional Degree | 5.7% | 12.3% | 15.0% |
Proficiency | Gibson | Tennessee | United States |
---|---|---|---|
Mathematics | NA% | 37.7% | 46.8% |
Reading/Language Arts | NA% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Gibson | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 0.0 | 26.8 | 38.0 |
Robbery | 0.0 | 29.0 | 40.7 |
Assault | 0.0 | 310.8 | 188.5 |
Property Crime | Gibson | Tennessee | United States |
---|---|---|---|
Burglary | 0.0 | 334.7 | 336.1 |
Theft | 507.6 | 1652.4 | 1913.7 |
Vehicle Theft | 0.0 | 198.4 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |