Employment and Income | Tazewell | Tennessee | United States |
---|---|---|---|
Per Capita Income | $20,173 | $27,350 | $32,693 |
Median Household Income | $40,113 | $54,175 | $65,483 |
Unemployment Rate | 12.2% | 6.3% | 5.7% |
Poverty Rate | 18.3% | 12.4% | 10.5% |
Age | Tazewell | Tennessee | United States |
---|---|---|---|
Median Age | 41.4 | 42.3 | 42.3 |
Gender | Tazewell | Tennessee | United States |
---|---|---|---|
Male | 47.0% | 49.3% | 49.8% |
Female | 53.0% | 50.7% | 50.2% |
Race | Tazewell | Tennessee | United States |
---|---|---|---|
White | 94.9% | 87.6% | 80.3% |
Black or African American | 0.9% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.2% | 2.7% |
Asian | 0.9% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 3.0% | 3.5% | 5.2% |
Housing Information | Tazewell | Tennessee | United States |
---|---|---|---|
Median Home Price | $124,200 | $162,281 | $208,542 |
Median Monthly Rent | $503 | $623 | $801 |
Family Households | 38.0% | 38.0% | 48.6% |
Nonfamily Households | 36.2% | 36.2% | 26.2% |
Homeowners | 59.3% | 70.6% | 72.9% |
Renters | 40.7% | 29.4% | 27.1% |
Education | Tazewell | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.2% | 9.3% | 7.5% |
Some College, no Degree | 38.2% | 38.2% | 34.0% |
Associate's Degree | 19.5% | 20.1% | 21.2% |
Bachelor's Degree | 8.9% | 6.7% | 9.3% |
Graduate or Professional Degree | 6.0% | 12.3% | 15.0% |
Proficiency | Tazewell | Tennessee | United States |
---|---|---|---|
Mathematics | 43.0% | 37.7% | 46.8% |
Reading/Language Arts | 35.5% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Tazewell | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 0.0 | 26.8 | 38.0 |
Robbery | 0.0 | 29.0 | 40.7 |
Assault | 264.0 | 310.8 | 188.5 |
Property Crime | Tazewell | Tennessee | United States |
---|---|---|---|
Burglary | 483.9 | 334.7 | 336.1 |
Theft | 1583.8 | 1652.4 | 1913.7 |
Vehicle Theft | 747.9 | 198.4 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |