Employment and Income | Waverly | Tennessee | United States |
---|---|---|---|
Per Capita Income | $22,544 | $27,350 | $32,693 |
Median Household Income | $40,239 | $54,175 | $65,483 |
Unemployment Rate | 20.7% | 6.3% | 5.7% |
Poverty Rate | 2.7% | 12.4% | 10.5% |
Age | Waverly | Tennessee | United States |
---|---|---|---|
Median Age | 45.2 | 42.3 | 42.3 |
Gender | Waverly | Tennessee | United States |
---|---|---|---|
Male | 44.6% | 49.3% | 49.8% |
Female | 55.4% | 50.7% | 50.2% |
Race | Waverly | Tennessee | United States |
---|---|---|---|
White | 92.5% | 87.6% | 80.3% |
Black or African American | 2.6% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 4.8% | 3.5% | 5.2% |
Housing Information | Waverly | Tennessee | United States |
---|---|---|---|
Median Home Price | $117,300 | $162,281 | $208,542 |
Median Monthly Rent | $512 | $623 | $801 |
Family Households | 38.2% | 38.2% | 48.6% |
Nonfamily Households | 37.8% | 37.8% | 26.2% |
Homeowners | 73.0% | 70.6% | 72.9% |
Renters | 27.0% | 29.4% | 27.1% |
Education | Waverly | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.7% | 9.3% | 7.5% |
Some College, no Degree | 44.9% | 44.9% | 34.0% |
Associate's Degree | 16.2% | 20.1% | 21.2% |
Bachelor's Degree | 5.8% | 6.7% | 9.3% |
Graduate or Professional Degree | 10.6% | 12.3% | 15.0% |
Proficiency | Waverly | Tennessee | United States |
---|---|---|---|
Mathematics | 34.7% | 37.7% | 46.8% |
Reading/Language Arts | 38.0% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Waverly | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 0.0 | 26.8 | 38.0 |
Robbery | 0.0 | 29.0 | 40.7 |
Assault | 98.0 | 310.8 | 188.5 |
Property Crime | Waverly | Tennessee | United States |
---|---|---|---|
Burglary | 220.5 | 334.7 | 336.1 |
Theft | 1225.2 | 1652.4 | 1913.7 |
Vehicle Theft | 24.5 | 198.4 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |