Employment and Income | New Tazewell | Tennessee | United States |
---|---|---|---|
Per Capita Income | $25,985 | $27,350 | $32,693 |
Median Household Income | $44,643 | $54,175 | $65,483 |
Unemployment Rate | 2.4% | 6.3% | 5.7% |
Poverty Rate | 11.1% | 12.4% | 10.5% |
Age | New Tazewell | Tennessee | United States |
---|---|---|---|
Median Age | 46.3 | 42.3 | 42.3 |
Gender | New Tazewell | Tennessee | United States |
---|---|---|---|
Male | 48.0% | 49.3% | 49.8% |
Female | 52.0% | 50.7% | 50.2% |
Race | New Tazewell | Tennessee | United States |
---|---|---|---|
White | 96.7% | 87.6% | 80.3% |
Black or African American | 1.8% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.2% | 2.7% |
Asian | 0.4% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 0.9% | 3.5% | 5.2% |
Housing Information | New Tazewell | Tennessee | United States |
---|---|---|---|
Median Home Price | $126,700 | $162,281 | $208,542 |
Median Monthly Rent | $467 | $623 | $801 |
Family Households | 41.6% | 41.6% | 48.6% |
Nonfamily Households | 32.6% | 32.6% | 26.2% |
Homeowners | 42.8% | 70.6% | 72.9% |
Renters | 57.2% | 29.4% | 27.1% |
Education | New Tazewell | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.1% | 9.3% | 7.5% |
Some College, no Degree | 46.3% | 46.3% | 34.0% |
Associate's Degree | 15.8% | 20.1% | 21.2% |
Bachelor's Degree | 3.1% | 6.7% | 9.3% |
Graduate or Professional Degree | 9.6% | 12.3% | 15.0% |
Proficiency | New Tazewell | Tennessee | United States |
---|---|---|---|
Mathematics | 29.7% | 37.7% | 46.8% |
Reading/Language Arts | 32.3% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | New Tazewell | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 0.0 | 26.8 | 38.0 |
Robbery | 0.0 | 29.0 | 40.7 |
Assault | 259.1 | 310.8 | 188.5 |
Property Crime | New Tazewell | Tennessee | United States |
---|---|---|---|
Burglary | 222.1 | 334.7 | 336.1 |
Theft | 2368.6 | 1652.4 | 1913.7 |
Vehicle Theft | 222.1 | 198.4 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |