Employment and Income | Bells | Tennessee | United States |
---|---|---|---|
Per Capita Income | $19,598 | $27,350 | $32,693 |
Median Household Income | $37,262 | $54,175 | $65,483 |
Unemployment Rate | 3.6% | 6.3% | 5.7% |
Poverty Rate | 27.6% | 12.4% | 10.5% |
Age | Bells | Tennessee | United States |
---|---|---|---|
Median Age | 32.5 | 42.3 | 42.3 |
Gender | Bells | Tennessee | United States |
---|---|---|---|
Male | 47.5% | 49.3% | 49.8% |
Female | 52.5% | 50.7% | 50.2% |
Race | Bells | Tennessee | United States |
---|---|---|---|
White | 65.7% | 87.6% | 80.3% |
Black or African American | 19.9% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.1% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 8.4% | 1.1% | 2.7% |
Multiracial | 6.0% | 3.5% | 5.2% |
Housing Information | Bells | Tennessee | United States |
---|---|---|---|
Median Home Price | $103,300 | $162,281 | $208,542 |
Median Monthly Rent | $661 | $623 | $801 |
Family Households | 37.7% | 37.7% | 48.6% |
Nonfamily Households | 31.7% | 31.7% | 26.2% |
Homeowners | 49.2% | 70.6% | 72.9% |
Renters | 50.8% | 29.4% | 27.1% |
Education | Bells | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.6% | 9.3% | 7.5% |
Some College, no Degree | 42.8% | 42.8% | 34.0% |
Associate's Degree | 23.1% | 20.1% | 21.2% |
Bachelor's Degree | 6.0% | 6.7% | 9.3% |
Graduate or Professional Degree | 6.7% | 12.3% | 15.0% |
Proficiency | Bells | Tennessee | United States |
---|---|---|---|
Mathematics | 62.0% | 37.7% | 46.8% |
Reading/Language Arts | 32.0% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bells | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 0.0 | 26.8 | 38.0 |
Robbery | 81.5 | 29.0 | 40.7 |
Assault | 203.7 | 310.8 | 188.5 |
Property Crime | Bells | Tennessee | United States |
---|---|---|---|
Burglary | 448.1 | 334.7 | 336.1 |
Theft | 651.7 | 1652.4 | 1913.7 |
Vehicle Theft | 162.9 | 198.4 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |