Employment and Income | Somerville | Tennessee | United States |
---|---|---|---|
Per Capita Income | $19,104 | $27,350 | $32,693 |
Median Household Income | $24,856 | $54,175 | $65,483 |
Unemployment Rate | 7.9% | 6.3% | 5.7% |
Poverty Rate | 30.9% | 12.4% | 10.5% |
Age | Somerville | Tennessee | United States |
---|---|---|---|
Median Age | 34.0 | 42.3 | 42.3 |
Gender | Somerville | Tennessee | United States |
---|---|---|---|
Male | 47.9% | 49.3% | 49.8% |
Female | 52.1% | 50.7% | 50.2% |
Race | Somerville | Tennessee | United States |
---|---|---|---|
White | 45.4% | 87.6% | 80.3% |
Black or African American | 47.9% | 6.8% | 7.0% |
American Indian and Alaska Native | 2.7% | 0.2% | 2.7% |
Asian | 0.3% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.2% | 1.1% | 2.7% |
Multiracial | 2.5% | 3.5% | 5.2% |
Housing Information | Somerville | Tennessee | United States |
---|---|---|---|
Median Home Price | $181,300 | $162,281 | $208,542 |
Median Monthly Rent | $443 | $623 | $801 |
Family Households | 32.4% | 32.4% | 48.6% |
Nonfamily Households | 45.9% | 45.9% | 26.2% |
Homeowners | 47.2% | 70.6% | 72.9% |
Renters | 52.8% | 29.4% | 27.1% |
Education | Somerville | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.7% | 9.3% | 7.5% |
Some College, no Degree | 35.0% | 35.0% | 34.0% |
Associate's Degree | 23.5% | 20.1% | 21.2% |
Bachelor's Degree | 9.9% | 6.7% | 9.3% |
Graduate or Professional Degree | 9.0% | 12.3% | 15.0% |
Proficiency | Somerville | Tennessee | United States |
---|---|---|---|
Mathematics | 14.0% | 37.7% | 46.8% |
Reading/Language Arts | 19.3% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Somerville | Tennessee | United States |
---|---|---|---|
Murder | 31.1 | 3.3 | 3.0 |
Rape | 31.1 | 26.8 | 38.0 |
Robbery | 31.1 | 29.0 | 40.7 |
Assault | 342.4 | 310.8 | 188.5 |
Property Crime | Somerville | Tennessee | United States |
---|---|---|---|
Burglary | 217.9 | 334.7 | 336.1 |
Theft | 1244.9 | 1652.4 | 1913.7 |
Vehicle Theft | 155.6 | 198.4 | 167.1 |
Arson | 62.2 | 7.5 | 10.5 |