Employment and Income | Williston | South Carolina | United States |
---|---|---|---|
Per Capita Income | $26,482 | $28,823 | $32,693 |
Median Household Income | $42,957 | $51,711 | $65,483 |
Unemployment Rate | 6.2% | 7.0% | 5.7% |
Poverty Rate | 30.1% | 14.4% | 10.5% |
Age | Williston | South Carolina | United States |
---|---|---|---|
Median Age | 45.3 | 43.0 | 42.3 |
Gender | Williston | South Carolina | United States |
---|---|---|---|
Male | 54.1% | 48.5% | 49.8% |
Female | 45.9% | 51.5% | 50.2% |
Race | Williston | South Carolina | United States |
---|---|---|---|
White | 47.9% | 60.9% | 80.3% |
Black or African American | 51.8% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.6% | 2.7% |
Multiracial | 0.3% | 3.5% | 5.2% |
Housing Information | Williston | South Carolina | United States |
---|---|---|---|
Median Home Price | $163,900 | $162,789 | $208,542 |
Median Monthly Rent | $441 | $658 | $801 |
Family Households | 23.1% | 23.1% | 48.6% |
Nonfamily Households | 47.4% | 47.4% | 26.2% |
Homeowners | 45.3% | 69.7% | 72.9% |
Renters | 54.7% | 30.3% | 27.1% |
Education | Williston | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.3% | 10.2% | 7.5% |
Some College, no Degree | 28.4% | 28.4% | 34.0% |
Associate's Degree | 20.6% | 19.1% | 21.2% |
Bachelor's Degree | 18.3% | 9.4% | 9.3% |
Graduate or Professional Degree | 17.6% | 13.1% | 15.0% |
Proficiency | Williston | South Carolina | United States |
---|---|---|---|
Mathematics | 30.8% | 44.9% | 46.8% |
Reading/Language Arts | 31.2% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Williston | South Carolina | United States |
---|---|---|---|
Murder | 68.8 | 13.1 | 3.0 |
Rape | 103.2 | 42.6 | 38.0 |
Robbery | 206.4 | 97.8 | 40.7 |
Assault | 206.4 | 481.1 | 188.5 |
Property Crime | Williston | South Carolina | United States |
---|---|---|---|
Burglary | 1066.4 | 650.7 | 336.1 |
Theft | 3336.8 | 2837.3 | 1913.7 |
Vehicle Theft | 584.8 | 252.9 | 167.1 |
Arson | 0.0 | 12.2 | 10.5 |