Employment and Income | Piperton | Tennessee | United States |
---|---|---|---|
Per Capita Income | $65,321 | $27,350 | $32,693 |
Median Household Income | $110,682 | $54,175 | $65,483 |
Unemployment Rate | 6.2% | 6.3% | 5.7% |
Poverty Rate | 2.3% | 12.4% | 10.5% |
Age | Piperton | Tennessee | United States |
---|---|---|---|
Median Age | 54.4 | 42.3 | 42.3 |
Gender | Piperton | Tennessee | United States |
---|---|---|---|
Male | 47.5% | 49.3% | 49.8% |
Female | 52.5% | 50.7% | 50.2% |
Race | Piperton | Tennessee | United States |
---|---|---|---|
White | 67.9% | 87.6% | 80.3% |
Black or African American | 28.3% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 1.1% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.8% | 1.1% | 2.7% |
Multiracial | 0.8% | 3.5% | 5.2% |
Housing Information | Piperton | Tennessee | United States |
---|---|---|---|
Median Home Price | $399,600 | $162,281 | $208,542 |
Median Monthly Rent | $798 | $623 | $801 |
Family Households | 64.2% | 64.2% | 48.6% |
Nonfamily Households | 13.1% | 13.1% | 26.2% |
Homeowners | 90.0% | 70.6% | 72.9% |
Renters | 10.0% | 29.4% | 27.1% |
Education | Piperton | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.1% | 9.3% | 7.5% |
Some College, no Degree | 23.6% | 23.6% | 34.0% |
Associate's Degree | 17.7% | 20.1% | 21.2% |
Bachelor's Degree | 5.7% | 6.7% | 9.3% |
Graduate or Professional Degree | 21.6% | 12.3% | 15.0% |
Proficiency | Piperton | Tennessee | United States |
---|---|---|---|
Mathematics | NA% | 37.7% | 46.8% |
Reading/Language Arts | NA% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Piperton | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 0.0 | 26.8 | 38.0 |
Robbery | 0.0 | 29.0 | 40.7 |
Assault | 0.0 | 310.8 | 188.5 |
Property Crime | Piperton | Tennessee | United States |
---|---|---|---|
Burglary | 212.0 | 334.7 | 336.1 |
Theft | 371.0 | 1652.4 | 1913.7 |
Vehicle Theft | 0.0 | 198.4 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |