Employment and Income | Gallaway | Tennessee | United States |
---|---|---|---|
Per Capita Income | $14,739 | $27,350 | $32,693 |
Median Household Income | $26,458 | $54,175 | $65,483 |
Unemployment Rate | 20.1% | 6.3% | 5.7% |
Poverty Rate | 41.2% | 12.4% | 10.5% |
Age | Gallaway | Tennessee | United States |
---|---|---|---|
Median Age | 48.6 | 42.3 | 42.3 |
Gender | Gallaway | Tennessee | United States |
---|---|---|---|
Male | 36.2% | 49.3% | 49.8% |
Female | 63.8% | 50.7% | 50.2% |
Race | Gallaway | Tennessee | United States |
---|---|---|---|
White | 30.2% | 87.6% | 80.3% |
Black or African American | 68.3% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.2% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.8% | 1.1% | 2.7% |
Multiracial | 0.6% | 3.5% | 5.2% |
Housing Information | Gallaway | Tennessee | United States |
---|---|---|---|
Median Home Price | $177,100 | $162,281 | $208,542 |
Median Monthly Rent | $310 | $623 | $801 |
Family Households | 16.2% | 16.2% | 48.6% |
Nonfamily Households | 55.2% | 55.2% | 26.2% |
Homeowners | 34.3% | 70.6% | 72.9% |
Renters | 65.7% | 29.4% | 27.1% |
Education | Gallaway | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 17.5% | 9.3% | 7.5% |
Some College, no Degree | 31.4% | 31.4% | 34.0% |
Associate's Degree | 24.6% | 20.1% | 21.2% |
Bachelor's Degree | 2.0% | 6.7% | 9.3% |
Graduate or Professional Degree | 7.9% | 12.3% | 15.0% |
Proficiency | Gallaway | Tennessee | United States |
---|---|---|---|
Mathematics | NA% | 37.7% | 46.8% |
Reading/Language Arts | NA% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Gallaway | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 0.0 | 26.8 | 38.0 |
Robbery | 0.0 | 29.0 | 40.7 |
Assault | 155.3 | 310.8 | 188.5 |
Property Crime | Gallaway | Tennessee | United States |
---|---|---|---|
Burglary | 0.0 | 334.7 | 336.1 |
Theft | 776.4 | 1652.4 | 1913.7 |
Vehicle Theft | 310.6 | 198.4 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |